Year of birth : 2003
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
8 | Valtellina Orobie | Sprint | 620 |
8 | ISMF World Championship - Comapedrosa Andorra | Sprint | 770 |
10 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 365 |
11 | Adamello World Cup | Sprint | 545 |
11 | Lausanne 2020 Youth Olympic Games | Relay classic | 0 |
13 | Valtellina Orobie | Individual Race | 520 |
14 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 690 |
16 | Region Dents du Midi World Cup | Sprint | 490 |
19 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 640 |
19 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 218 |
19 | Marmotta Trophy | Sprint | 460 |
21 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 620 |
22 | Lausanne 2020 Youth Olympic Games | Individual Race | 0 |
22 | Adamello World Cup | Individual Race | 430 |
23 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 166 |
23 | Lausanne 2020 Youth Olympic Games | Sprint | 0 |
23 | ISMF World Championship - SkiMo Villars | Sprint | 600 |
24 | Region Dents du Midi World Cup | Individual Race | 410 |
24 | ISMF World Championship - SkiMo Villars | Individual Race | 590 |
24 | ISMF World Championships Skimo Boi Taull 2023 | Single | 590 |
25 | Marmotta Trophy | Individual Race | 400 |
26 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 570 |
27 | Adamello World Cup | Vertical Race | 380 |
27 | Verbier - Val de Bagnes | Vertical Race | 380 |
27 | ISMF European Championships 2024 | Vertical Race | 132 |
28 | Verbier - Val de Bagnes | Individual Race | 370 |
30 | ISMF Youth World Cup - Val Louron | Vertical Race | 117 |
31 | Grand Massif | Individual Race | 340 |
32 | ISMF Youth World Cup - Crevacol Skialp | Vertical Race | 112 |
32 | Grand Massif | Sprint | 330 |
33 | ISMF World Championship - SkiMo Villars | Vertical Race | 500 |
33 | ISMF Youth World Cup - Val Louron | Individual Race | 111 |
34 | ISMF Youth World Cup - Crevacol Skialp | Individual Race | 110 |
35 | ISMF European Championships 2024 | Sprint | 109 |
36 | ISMF Youth World Cup - Val Louron | Sprint | 108 |
44 | Marmotta Trophy | Sprint | 210 |
58 | ISMF World Cup - Marmotta Trophy | Sprint | 97 |
60 | ISMF World Cup Cortina | Vertical Race | 95 |
61 | ISMF World Cup Cortina | Sprint | 94 |
62 | ISMF World Cup - Val Thorens | Sprint | 93 |
65 | Marmotta Trophy | Individual Race | 90 |
calcul total : 13472
Rank | Event | Season | Race |
8 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
19 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
21 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
23 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
24 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
24 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
26 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
33 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
Rank | Event | Season | Race |
27 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
35 | ISMF European Championships 2024 | 2024 | ECH Sprint |
Rank | Ranking | Season | Category |
86 | SPR | 2024 | SEN M |
96 | VR | 2024 | SEN M |
133 | OVERALL | 2024 | SEN M |
Rank | Event | Season | Race |
8 | Valtellina Orobie | 2022 | YWC Sprint |
11 | Adamello World Cup | 2022 | YWC Sprint |
13 | Valtellina Orobie | 2022 | YWC Individual Race |
16 | Region Dents du Midi World Cup | 2022 | YWC Sprint |
19 | Marmotta Trophy | 2022 | YWC Sprint |
22 | Adamello World Cup | 2022 | YWC Individual Race |
24 | Region Dents du Midi World Cup | 2022 | YWC Individual Race |
25 | Marmotta Trophy | 2022 | YWC Individual Race |
27 | Adamello World Cup | 2022 | YWC Vertical Race |
27 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
28 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
30 | ISMF Youth World Cup - Val Louron | 2023 | YWC Vertical Race |
31 | Grand Massif | 2021 | YWC Individual Race |
32 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Vertical Race |
32 | Grand Massif | 2021 | YWC Sprint |
33 | ISMF Youth World Cup - Val Louron | 2023 | YWC Individual Race |
34 | ISMF Youth World Cup - Crevacol Skialp | 2023 | YWC Individual Race |
36 | ISMF Youth World Cup - Val Louron | 2023 | YWC Sprint |
44 | Marmotta Trophy | 2023 | WC Sprint |
58 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
60 | ISMF World Cup Cortina | 2024 | WC Vertical Race |
61 | ISMF World Cup Cortina | 2024 | WC Sprint |
62 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
65 | Marmotta Trophy | 2023 | WC Individual Race |
(c) ISMF 2024