Year of birth : 2003
WRK rank : 31 WRK points : 9560 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 4 | ISMF European Championships World Cup | 2026 | Individual Race | 790 |
| 5 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 5 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 890 |
| 7 | ISMF European Championships World Cup | 2026 | Vertical Race | 455 |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 770 |
| 10 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 565 |
| 11 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 545 |
| 11 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 545 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 700 |
| 13 | ISMF Schladming World Cup | 2025 | Vertical Race | 520 |
| 15 | ISMF Tromso World Cup | 2025 | Individual Race | 500 |
| 15 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 500 |
| 16 | ISMF Tromso World Cup | 2025 | Vertical Race | 490 |
| 24 | ISMF Val Martello World Cup | 2025 | Individual Race | 410 |
| 25 | ISMF Andorra World Cup | 2025 | Individual Race | 400 |
| 30 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 530 |
| 32 | ISMF Courchevel World Cup | 2025 | Vertical Race | 330 |
| 33 | ISMF Courchevel World Cup | 2025 | Sprint | 320 |
| 35 | ISMF Andorra World Cup | 2026 | Vertical Race | 300 |
calcul total : 9560
| Rank | Event | Season | Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 21 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 24 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 22 | IND | 2025 | SEN M |
| 23 | IND | 2024 | SEN M |
| 24 | VR | 2025 | SEN M |
| 28 | VR | 2024 | SEN M |
| 41 | OVERALL | 2024 | SEN M |
| 42 | SPR | 2024 | SEN M |
| 44 | OVERALL | 2025 | SEN M |
| 69 | SPR | 2025 | SEN M |
(c) ISMF 2024