Year of birth : 2002
WRK rank : 50 WRK points : 6992 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 7 | ISMF Courchevel World Cup | 2025 | Sprint | 655 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 620 |
| 9 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 590 |
| 10 | ISMF Boi Taull World Cup | 2026 | Sprint | 565 |
| 16 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 490 |
| 17 | ISMF Val Martello World Cup | 2026 | Sprint | 480 |
| 17 | ISMF Courchevel World Cup | 2026 | Sprint | 480 |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 650 |
| 20 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 450 |
| 23 | ISMF Tromso World Cup | 2025 | Sprint | 420 |
| 26 | ISMF Schladming World Cup | 2025 | Sprint | 390 |
| 32 | ISMF Solitude World Cup | 2026 | Sprint | 330 |
| 32 | ISMF Shahdag World Cup | 2025 | Sprint | 330 |
| 39 | ISMF Boi Taull World Cup | 2025 | Sprint | 260 |
| 57 | ISMF Courchevel World Cup | 2025 | Vertical Race | 98 |
| 60 | ISMF Tromso World Cup | 2025 | Individual Race | 95 |
| 66 | ISMF Courchevel World Cup | 2026 | Vertical Race | 89 |
calcul total : 6992
| Rank | Event | Season | Race |
| 6 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 9 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 17 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 18 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 16 | SPR | 2025 | SEN M |
| 28 | SPR | 2024 | SEN M |
| 32 | SPR | 2026 | SEN M |
| 32 | OVERALL | 2026 | SEN M |
| 34 | OVERALL | 2025 | SEN M |
| 49 | OVERALL | 2024 | SEN M |
| 72 | IND | 2024 | SEN M |
| 98 | IND | 2025 | SEN M |
| 102 | VR | 2025 | SEN M |
(c) ISMF 2024