Year of birth : 2002
WRK rank : 119 WRK points : 1620 (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 5 | Comapedrosa Andorra | Vertical Race | 740 |
| 6 | ISMF World Championships 2025 - Morgins | Individual Race | 840 |
| 8 | Region Dents du Midi World Cup | Individual Race | 620 |
| 8 | Comapedrosa Andorra | Individual Race | 620 |
| 10 | ISMF European Championships 2024 | Vertical Race | 365 |
| 11 | ISMF World Cup - Flaine 2022 | Vertical Race | 545 |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 330 |
| 12 | Marmotta Trophy | Individual Race | 530 |
| 13 | ISMF World Cup - Flaine 2022 | Individual Race | 520 |
| 14 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 310 |
| 16 | ISMF World Championships 2025 - Morgins | Individual Race | 660 |
| 16 | ISMF World Championship - SkiMo Villars | Individual Race | 670 |
| 17 | ISMF World Championship - SkiMo Villars | Vertical Race | 660 |
| 21 | Region Dents du Midi World Cup | Sprint | 440 |
| 21 | ISMF World Cup - Flaine 2022 | Sprint | 440 |
| 23 | ISMF European Championships 2024 | Vertical Race | 166 |
| 23 | ISMF Val Martello World Cup | Individual Race | 420 |
| 24 | World Cup Region Dents du Midi | Individual Race | 410 |
| 25 | ISMF World Cup Villars | Individual Race | 400 |
| 25 | ISMF European Championships 2024 | Individual Race | 147 |
| 26 | ISMF Andorra World Cup | Individual Race | 390 |
| 29 | Comapedrosa Andorra | Individual Race | 360 |
| 35 | World Cup Region Dents du Midi | Vertical Race | 300 |
| 35 | Comapedrosa Andorra | Vertical Race | 300 |
| 50 | ISMF Courchevel World Cup | Vertical Race | 150 |
calcul total : 11333
| Rank | Event | Season | Race |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Individual Race |
| 16 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 16 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 17 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 23 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 25 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 31 | IND | 2025 | SEN M |
| 35 | IND | 2024 | SEN M |
| 50 | VR | 2024 | SEN M |
| 66 | OVERALL | 2024 | SEN M |
| 91 | OVERALL | 2025 | SEN M |
| 109 | VR | 2025 | SEN M |
| Rank | Event | Season | Race |
| 5 | Comapedrosa Andorra | 2022 | YWC Vertical Race |
| 8 | Region Dents du Midi World Cup | 2022 | YWC Individual Race |
| 8 | Comapedrosa Andorra | 2022 | YWC Individual Race |
| 11 | ISMF World Cup - Flaine 2022 | 2022 | YWC Vertical Race |
| 12 | Marmotta Trophy | 2022 | YWC Individual Race |
| 13 | ISMF World Cup - Flaine 2022 | 2022 | YWC Individual Race |
| 21 | Region Dents du Midi World Cup | 2022 | YWC Sprint |
| 21 | ISMF World Cup - Flaine 2022 | 2022 | YWC Sprint |
| 23 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
| 24 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
| 25 | ISMF World Cup Villars | 2024 | WC Individual Race |
| 26 | ISMF Andorra World Cup | 2025 | WC Individual Race |
| 29 | Comapedrosa Andorra | 2024 | WC Individual Race |
| 35 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
| 35 | Comapedrosa Andorra | 2024 | WC Vertical Race |
| 50 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
(c) ISMF 2024