Year of birth : 2003
WRK rank : 6 WRK points : 17172 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF European Championships World Cup | 2026 | Mixed Relay | 650 |
| 4 | ISMF Solitude World Cup | 2026 | Mixed Relay | 790 |
| 5 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 740 |
| 6 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 695 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 840 |
| 6 | ISMF European Championships World Cup | 2026 | Sprint | 495 |
| 6 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 695 |
| 7 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 655 |
| 7 | ISMF Val Martello World Cup | 2026 | Sprint | 655 |
| 7 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 730 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 620 |
| 10 | ISMF Shahdag World Cup | 2025 | Sprint | 565 |
| 10 | ISMF Solitude World Cup | 2026 | Sprint | 565 |
| 13 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 510 |
| 17 | ISMF European Championships World Cup | 2026 | Vertical Race | 262 |
| 19 | ISMF Courchevel World Cup | 2026 | Sprint | 460 |
| 20 | ISMF European Championships World Cup | 2026 | Individual Race | 450 |
| 21 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 440 |
| 21 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 440 |
| 23 | ISMF Boi Taull World Cup | 2026 | Sprint | 420 |
| 24 | ISMF Tromso World Cup | 2025 | Individual Race | 410 |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 590 |
| 25 | ISMF Courchevel World Cup | 2025 | Sprint | 400 |
| 27 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 380 |
| 29 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 360 |
| 29 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 360 |
| 30 | ISMF Tromso World Cup | 2025 | Sprint | 350 |
| 30 | ISMF Schladming World Cup | 2025 | Sprint | 350 |
| 33 | ISMF Shahdag World Cup | 2025 | Vertical Race | 320 |
| 34 | ISMF Boi Taull World Cup | 2025 | Sprint | 310 |
| 55 | ISMF Courchevel World Cup | 2025 | Vertical Race | 100 |
calcul total : 17087
| Rank | Event | Season | Race |
| 1 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 5 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 8 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 10 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 11 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 11 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 24 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 27 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
| Rank | Event | Season | Race |
| 18 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 22 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 42 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 10 | SPR | 2026 | SEN M |
| 10 | OVERALL | 2026 | SEN M |
| 23 | SPR | 2024 | SEN M |
| 24 | SPR | 2025 | SEN M |
| 35 | OVERALL | 2025 | SEN M |
| 36 | OVERALL | 2024 | SEN M |
| 43 | IND | 2024 | SEN M |
| 55 | IND | 2025 | SEN M |
| 57 | VR | 2024 | SEN M |
| 62 | VR | 2025 | SEN M |
(c) ISMF 2024