Year of birth : 2003
WRK rank : 29 WRK points : 9880 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 6 | ISMF Shahdag World Cup | 2025 | Vertical Race | 695 |
| 8 | ISMF Shahdag World Cup | 2025 | Sprint | 620 |
| 10 | ISMF Solitude World Cup | 2026 | Mixed Relay | 565 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 700 |
| 15 | ISMF Courchevel World Cup | 2025 | Sprint | 500 |
| 15 | ISMF Solitude World Cup | 2026 | Sprint | 500 |
| 16 | ISMF Tromso World Cup | 2025 | Sprint | 490 |
| 17 | ISMF Tromso World Cup | 2025 | Vertical Race | 480 |
| 18 | ISMF Andorra World Cup | 2026 | Vertical Race | 470 |
| 19 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 460 |
| 19 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 460 |
| 19 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 460 |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 640 |
| 20 | ISMF Boi Taull World Cup | 2025 | Sprint | 450 |
| 24 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 410 |
| 24 | ISMF Courchevel World Cup | 2025 | Vertical Race | 410 |
| 25 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 400 |
| 33 | ISMF Schladming World Cup | 2025 | Sprint | 320 |
| 33 | ISMF Courchevel World Cup | 2026 | Vertical Race | 320 |
| 37 | ISMF Courchevel World Cup | 2026 | Sprint | 280 |
| 40 | ISMF Boi Taull World Cup | 2026 | Sprint | 250 |
calcul total : 9880
| Rank | Event | Season | Race |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Sprint |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Single |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | YWCH Vertical |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | WCH U23 Sprint |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| 12 | VR | 2025 | SEN F |
| 15 | SPR | 2026 | SEN F |
| 15 | OVERALL | 2026 | SEN F |
| 17 | SPR | 2025 | SEN F |
| 18 | OVERALL | 2025 | SEN F |
| 38 | VR | 2024 | SEN F |
| 42 | SPR | 2024 | SEN F |
| 56 | OVERALL | 2024 | SEN F |
(c) ISMF 2024