Year of birth : 2001
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
1 | ISMF World Cup Lake Song Hua | Individual Race | 1000 |
1 | ISMF World Cup Lake Song Hua | Vertical Race | 1000 |
1 | ISMF World Cup Lake Song Hua | Sprint | 1000 |
23 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 600 |
50 | World Cup Region Dents du Midi | Sprint | 150 |
52 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 340 |
56 | World Cup Region Dents du Midi | Vertical Race | 99 |
60 | Marmotta Trophy | Sprint | 95 |
63 | ISMF World Championships Skimo Boi Taull 2023 | Single | 285 |
66 | ISMF World Cup - Val Thorens | Sprint | 89 |
calcul total : 4658
Rank | Event | Season | Race |
23 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
52 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
63 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
115 | SPR | 2024 | SEN M |
147 | OVERALL | 2024 | SEN M |
Rank | Event | Season | Race |
1 | ISMF World Cup Lake Song Hua | 2019 | YWC Individual Race |
1 | ISMF World Cup Lake Song Hua | 2019 | YWC Vertical Race |
1 | ISMF World Cup Lake Song Hua | 2019 | YWC Sprint |
50 | World Cup Region Dents du Midi | 2023 | WC Sprint |
56 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
60 | Marmotta Trophy | 2023 | WC Sprint |
66 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
(c) ISMF 2024