Year of birth : 2002
WRK rank : 98 WRK points : 2898 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 20 | ISMF Schladming World Cup | 2025 | Vertical Race | 450 |
| 24 | ISMF Tromso World Cup | 2025 | Vertical Race | 410 |
| 34 | ISMF Tromso World Cup | 2025 | Individual Race | 310 |
| 37 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 460 |
| 40 | ISMF Tromso World Cup | 2025 | Sprint | 250 |
| 46 | ISMF Courchevel World Cup | 2025 | Vertical Race | 190 |
| 55 | ISMF Courchevel World Cup | 2025 | Sprint | 100 |
| 62 | ISMF Schladming World Cup | 2025 | Sprint | 93 |
| 66 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 270 |
| 70 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 85 |
calcul total : 2618
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| 24 | VR | 2024 | SEN F |
| 30 | IND | 2024 | SEN F |
| 30 | VR | 2025 | SEN F |
| 31 | SPR | 2024 | SEN F |
| 32 | OVERALL | 2024 | SEN F |
| 55 | OVERALL | 2025 | SEN F |
| 56 | IND | 2025 | SEN F |
| 67 | SPR | 2025 | SEN F |
(c) ISMF 2024