Year of birth : 2006
WRK rank : 282 WRK points : 830 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 15 | ISMF Puy Saint Vincent Youth World Championship | 2026 | Sprint | 680 |
| 50 | ISMF Solitude World Cup | 2026 | Sprint | 150 |
calcul total : 830
| Rank | Event | Season | Race |
| 15 | ISMF Puy Saint Vincent Youth World Cup | 2026 | YWCH Sprint |
| 15 | ISMF Puy Saint Vincent Youth World Championship | 2026 | YWCH Sprint |
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | U20 M | |
| OVERALL | 2026 | U20 M | |
| VR | 2026 | U20 M | |
| IND | 2026 | U20 M | |
| 48 | SPR | 2025 | U20 M |
| 50 | VR | 2025 | U20 M |
| 50 | SPR | 2026 | SEN M |
| 50 | OVERALL | 2026 | SEN M |
| 51 | OVERALL | 2025 | U20 M |
| Rank | Event | Season | Race |
| 29 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Sprint |
| 29 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Sprint |
| 31 | ISMF Puy-Saint-Vincent - Pelvoux Youth World Cup | 2025 | YWC Vertical Race |
| 33 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Individual Race |
| 36 | ISMF Berchtesgaden Youth World Cup | 2026 | YWC Vertical Race |
| 50 | ISMF Solitude World Cup | 2026 | WC Sprint |
(c) ISMF 2024