Year of birth : 2000
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
10 | ISMF World Championship - SkiMo Villars | Vertical Race | 730 |
14 | ISMF World Cup - Font Blanca 2019 | Individual Race | 510 |
14 | Comapedrosa Andorra | Vertical Race | 510 |
14 | Comapedrosa Andorra | Individual Race | 510 |
15 | ISMF World Championship - SkiMo Villars | Individual Race | 680 |
16 | ISMF World Championship - SkiMo Villars | Sprint | 670 |
19 | ISMF World Cup - Font Blanca 2019 | Vertical Race | 460 |
23 | ISMF World Cup - Le Dévoluy-La Grande Trace | Sprint | 420 |
23 | Skimo Boi Taull ISMF European Championships 2022 | Sprint | 166 |
30 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 117 |
34 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 110 |
35 | ISMF World Championship - Comapedrosa Andorra | Sprint | 480 |
36 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 470 |
38 | ISMF World Cup - Flaine 2022 | Sprint | 270 |
38 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 450 |
40 | Comapedrosa Andorra | Individual Race | 250 |
40 | Marmotta Trophy | Sprint | 250 |
41 | Comapedrosa Andorra | Vertical Race | 240 |
43 | Comapedrosa Andorra | Individual Race | 220 |
44 | Marmotta Trophy | Individual Race | 210 |
44 | Region Dents du Midi World Cup | Sprint | 210 |
49 | ISMF World Cup - Flaine 2022 | Vertical Race | 160 |
51 | Region Dents du Midi World Cup | Individual Race | 140 |
52 | ISMF World Cup - Flaine 2022 | Individual Race | 130 |
53 | Adamello World Cup | Sprint | 120 |
54 | Comapedrosa Andorra | Vertical Race | 110 |
63 | Adamello World Cup | Single | 92 |
calcul total : 8685
Rank | Event | Season | Race |
10 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
15 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
16 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
35 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
36 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Vertical Race |
38 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Individual Race |
Rank | Event | Season | Race |
23 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
30 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
34 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
Rank | Ranking | Season | Category |
64 | VR | 2024 | SEN M |
70 | IND | 2024 | SEN M |
102 | OVERALL | 2024 | SEN M |
Rank | Event | Season | Race |
14 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Individual Race |
14 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
14 | Comapedrosa Andorra | 2020 | YWC Individual Race |
19 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Vertical Race |
23 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Sprint |
38 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
40 | Comapedrosa Andorra | 2024 | WC Individual Race |
40 | Marmotta Trophy | 2022 | WC Sprint |
41 | Comapedrosa Andorra | 2024 | WC Vertical Race |
43 | Comapedrosa Andorra | 2023 | WC Individual Race |
44 | Marmotta Trophy | 2022 | WC Individual Race |
44 | Region Dents du Midi World Cup | 2022 | WC Sprint |
49 | ISMF World Cup - Flaine 2022 | 2022 | WC Vertical Race |
51 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
52 | ISMF World Cup - Flaine 2022 | 2022 | WC Individual Race |
53 | Adamello World Cup | 2023 | WC Sprint |
54 | Comapedrosa Andorra | 2023 | WC Vertical Race |
63 | Adamello World Cup | 2023 | WC Single |
(c) ISMF 2024