Year of birth : 2000
WRK rank : 181 WRK points : 2000 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 210 |
| 26 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 390 |
| 34 | ISMF Courchevel World Cup | 2025 | Vertical Race | 310 |
| 38 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 450 |
| 40 | ISMF Shahdag World Cup | 2025 | Sprint | 250 |
| 44 | ISMF Courchevel World Cup | 2026 | Vertical Race | 210 |
| 63 | ISMF Courchevel World Cup | 2026 | Sprint | 92 |
| 67 | ISMF Courchevel World Cup | 2025 | Sprint | 88 |
calcul total : 2000
| Rank | Event | Season | Race |
| 10 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 20 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Individual Race |
| 27 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 33 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Vertical Race |
| 38 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 26 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 31 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 32 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| 66 | VR | 2025 | SEN M |
| 76 | SPR | 2025 | SEN M |
| 110 | OVERALL | 2025 | SEN M |
(c) ISMF 2024