Year of birth : 1999
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
15 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Sprint | 500 |
22 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Individual Race | 430 |
31 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 340 |
34 | Marmotta Trophy | Sprint | 310 |
37 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 280 |
42 | Marmotta Trophy | Individual Race | 230 |
43 | Jennerstier 2020 | Sprint | 220 |
49 | World Cup Aussois | Sprint | 160 |
51 | Jennerstier 2020 | Individual Race | 140 |
53 | Jennerstier 2020 | Vertical Race | 120 |
calcul total : 2730
Rank | Event | Season | Race |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
Rank | Event | Season | Race |
15 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Sprint |
22 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Individual Race |
31 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | WC Individual Race |
34 | Marmotta Trophy | 2021 | WC Sprint |
37 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | WC Vertical Race |
42 | Marmotta Trophy | 2021 | WC Individual Race |
43 | Jennerstier 2020 | 2020 | WC Sprint |
49 | World Cup Aussois | 2020 | WC Sprint |
51 | Jennerstier 2020 | 2020 | WC Individual Race |
53 | Jennerstier 2020 | 2020 | WC Vertical Race |
(c) ISMF 2024