Year of birth : 2003
WRK rank : 12 WRK points : 19345 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF Solitude World Cup | 2026 | Mixed Relay | 850 |
| 4 | ISMF European Championships World Cup | 2026 | Vertical Race | 590 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 950 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 890 |
| 6 | ISMF Shahdag World Cup | 2025 | Individual Race | 695 |
| 6 | ISMF European Championships World Cup | 2026 | Individual Race | 695 |
| 8 | ISMF Shahdag World Cup | 2025 | Vertical Race | 620 |
| 9 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 590 |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 750 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 590 |
| 9 | ISMF Schladming World Cup | 2025 | Vertical Race | 590 |
| 10 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 565 |
| 10 | ISMF Tromso World Cup | 2025 | Vertical Race | 565 |
| 10 | ISMF Andorra World Cup | 2026 | Vertical Race | 565 |
| 11 | ISMF Courchevel World Cup | 2025 | Sprint | 545 |
| 11 | ISMF European Championships World Cup | 2026 | Sprint | 345 |
| 12 | ISMF Val Martello World Cup | 2025 | Individual Race | 530 |
| 12 | ISMF Courchevel World Cup | 2026 | Vertical Race | 530 |
| 13 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 520 |
| 13 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 520 |
| 13 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 520 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 700 |
| 14 | ISMF Andorra World Cup | 2025 | Individual Race | 510 |
| 15 | ISMF Tromso World Cup | 2025 | Sprint | 500 |
| 15 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 500 |
| 15 | ISMF Courchevel World Cup | 2025 | Vertical Race | 500 |
| 16 | ISMF Tromso World Cup | 2025 | Individual Race | 490 |
| 16 | ISMF Schladming World Cup | 2025 | Sprint | 490 |
| 16 | ISMF Shahdag World Cup | 2025 | Sprint | 490 |
| 17 | ISMF Courchevel World Cup | 2026 | Sprint | 480 |
| 17 | ISMF Solitude World Cup | 2026 | Sprint | 480 |
| 21 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 440 |
| 24 | ISMF Boi Taull World Cup | 2026 | Sprint | 410 |
calcul total : 19005
| Rank | Event | Season | Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 21 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 7 | IND | 2025 | SEN F |
| 8 | VR | 2025 | SEN F |
| 9 | OVERALL | 2025 | SEN F |
| 16 | VR | 2024 | SEN F |
| 17 | IND | 2024 | SEN F |
| 17 | SPR | 2026 | SEN F |
| 17 | OVERALL | 2026 | SEN F |
| 18 | SPR | 2024 | SEN F |
| 18 | SPR | 2025 | SEN F |
| 20 | OVERALL | 2024 | SEN F |
(c) ISMF 2024