Year of birth : 1997
WRK rank : 15 WRK points : 12725 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF Solitude World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 740 |
| 7 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 655 |
| 8 | ISMF Solitude World Cup | 2026 | Sprint | 620 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 590 |
| 9 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 9 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 590 |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 750 |
| 10 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 730 |
| 10 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 580 |
| 10 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 580 |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 720 |
| 13 | ISMF Schladming World Cup | 2025 | Sprint | 520 |
| 14 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 510 |
| 14 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 690 |
| 16 | ISMF Courchevel World Cup | 2025 | Sprint | 490 |
| 18 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 470 |
| 19 | ISMF Tromso World Cup | 2025 | Sprint | 460 |
| 21 | ISMF Courchevel World Cup | 2026 | Sprint | 440 |
| 22 | ISMF Tromso World Cup | 2025 | Individual Race | 430 |
| 22 | ISMF Shahdag World Cup | 2025 | Sprint | 430 |
| 31 | ISMF Andorra World Cup | 2025 | Individual Race | 340 |
| 33 | ISMF Courchevel World Cup | 2025 | Vertical Race | 320 |
| 39 | ISMF Boi Taull World Cup | 2026 | Sprint | 260 |
| 43 | ISMF Courchevel World Cup | 2026 | Vertical Race | 220 |
calcul total : 12875
| Rank | Event | Season | Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 18 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 8 | SPR | 2026 | SEN M |
| 8 | OVERALL | 2026 | SEN M |
| 18 | SPR | 2024 | SEN M |
| 21 | SPR | 2025 | SEN M |
| 25 | OVERALL | 2025 | SEN M |
| 35 | OVERALL | 2024 | SEN M |
| 37 | IND | 2025 | SEN M |
| 46 | IND | 2024 | SEN M |
| 63 | VR | 2025 | SEN M |
(c) ISMF 2024