Year of birth : 2001
WRK rank : 87 WRK points : 4712 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 17 | ISMF Solitude World Cup | 2026 | Mixed Relay | 480 |
| 22 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 430 |
| 25 | ISMF European Championships World Cup | 2026 | Sprint | 147 |
| 31 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 520 |
| 31 | ISMF Solitude World Cup | 2026 | Sprint | 340 |
| 33 | ISMF European Championships World Cup | 2026 | Individual Race | 320 |
| 36 | ISMF Schladming World Cup | 2025 | Vertical Race | 290 |
| 42 | ISMF Tromso World Cup | 2025 | Sprint | 230 |
| 42 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 230 |
| 45 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 200 |
| 47 | ISMF Boi Taull World Cup | 2026 | Sprint | 180 |
| 48 | ISMF Tromso World Cup | 2025 | Individual Race | 170 |
| 49 | ISMF Courchevel World Cup | 2026 | Sprint | 160 |
| 51 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 140 |
| 55 | ISMF Courchevel World Cup | 2025 | Sprint | 100 |
| 57 | ISMF Boi Taull World Cup | 2025 | Sprint | 98 |
| 59 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 96 |
| 62 | ISMF Schladming World Cup | 2025 | Sprint | 93 |
| 68 | ISMF Courchevel World Cup | 2025 | Vertical Race | 87 |
| 74 | ISMF Courchevel World Cup | 2026 | Vertical Race | 81 |
calcul total : 4392
| Rank | Event | Season | Race |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 18 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 19 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 20 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
| 20 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 31 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 42 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 49 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Single |
| Rank | Event | Season | Race |
| 19 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 19 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 36 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 31 | SPR | 2026 | SEN M |
| 31 | OVERALL | 2026 | SEN M |
| 45 | SPR | 2024 | SEN M |
| 69 | VR | 2025 | SEN M |
| 74 | OVERALL | 2024 | SEN M |
| 74 | SPR | 2025 | SEN M |
| 86 | IND | 2024 | SEN M |
| 95 | IND | 2025 | SEN M |
| 103 | VR | 2024 | SEN M |
| 105 | OVERALL | 2025 | SEN M |
(c) ISMF 2024