Year of birth : 2001
WRK rank : 21 WRK points : 10950 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 3 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 850 |
| 4 | ISMF Boi Taull World Cup | 2025 | Sprint | 790 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 695 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 695 |
| 7 | ISMF Shahdag World Cup | 2025 | Sprint | 655 |
| 7 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 730 |
| 7 | ISMF Courchevel World Cup | 2026 | Sprint | 655 |
| 7 | ISMF Tromso World Cup | 2025 | Sprint | 655 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 590 |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 750 |
| 11 | ISMF Val Martello World Cup | 2026 | Sprint | 545 |
| 12 | ISMF Boi Taull World Cup | 2026 | Sprint | 530 |
| 12 | ISMF Courchevel World Cup | 2025 | Sprint | 530 |
| 13 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 520 |
| 13 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 520 |
| 16 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 490 |
| 39 | ISMF Tromso World Cup | 2025 | Individual Race | 260 |
| 42 | ISMF Courchevel World Cup | 2025 | Vertical Race | 230 |
| 46 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 190 |
calcul total : 10880
| Rank | Event | Season | Race |
| 4 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH U23 Vertical |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 9 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| Rank | Event | Season | Race |
| 0 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 10 | SPR | 2024 | SEN M |
| 12 | SPR | 2025 | SEN M |
| 21 | OVERALL | 2025 | SEN M |
| 28 | OVERALL | 2024 | SEN M |
| 69 | IND | 2024 | SEN M |
| 82 | IND | 2025 | SEN M |
| 91 | VR | 2025 | SEN M |
(c) ISMF 2024