Year of birth : 2001
WRK rank : 75 WRK points : 3510 (see details)
WRK details :
Rank | Event | Race | Race pts |
2 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 1100 |
2 | Adamello World Cup | Sprint | 920 |
2 | 46. International Ski Alp race Dolomiti di Brenta | Individual Race | 920 |
3 | ISMF World Championship - Comapedrosa Andorra | Relay classic | 1020 |
3 | Grand Massif | Individual Race | 850 |
4 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 950 |
4 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 790 |
4 | Comapedrosa Andorra | Vertical Race | 790 |
5 | Verbier - Val de Bagnes | Vertical Race | 740 |
5 | Jennerstier 2020 | Vertical Race | 740 |
6 | Marmotta Trophy | Individual Race | 695 |
7 | Verbier - Val de Bagnes | Individual Race | 655 |
8 | Comapedrosa Andorra | Individual Race | 620 |
8 | ISMF-LGC World Championships Long Distance Team | Long distance Team | 770 |
10 | Jennerstier 2020 | Individual Race | 565 |
11 | ISMF World Cup - Font Blanca 2019 | Vertical Race | 545 |
11 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 720 |
11 | Adamello Ski Raid | Team | 720 |
11 | ISMF World Championship - SkiMo Villars | Vertical Race | 720 |
12 | ISMF World Cup - Font Blanca 2019 | Individual Race | 530 |
12 | ISMF World Championship - SkiMo Villars | Individual Race | 710 |
13 | Trofeo Internazionale Dell'Etna | Individual Race | 520 |
13 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Individual Race | 320 |
14 | Marmotta Trophy | Mixed Relay | 510 |
15 | ISMF World Championships 2025 - Morgins | Individual Race | 680 |
16 | Adamello World Cup | Sprint | 490 |
17 | ISMF World Championship - Comapedrosa Andorra | Sprint | 660 |
17 | ISMF Andorra World Cup | Mixed Relay | 480 |
18 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Vertical Race | 234 |
19 | ISMF World Championship - SkiMo Villars | Sprint | 640 |
20 | Marmotta Trophy | Sprint | 450 |
21 | Grand Massif | Sprint | 440 |
21 | 46. International Ski Alp race Dolomiti di Brenta | Sprint | 440 |
22 | Marmotta Trophy | Individual Race | 430 |
23 | Comapedrosa Andorra | Individual Race | 420 |
24 | ISMF World Cup - Le Dévoluy-La Grande Trace | Sprint | 410 |
24 | Jennerstier 2020 | Sprint | 410 |
25 | ISMF World Championships 2025 - Morgins | Vertical Race | 580 |
26 | ISMF Val Martello World Cup | Individual Race | 390 |
26 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 570 |
27 | ISMF Courchevel World Cup | Vertical Race | 380 |
27 | ISMF World Cup 2023 Schladming | Vertical Race | 380 |
28 | ISMF World Championships Skimo Boi Taull 2023 | Vertical | 550 |
28 | World Cup Region Dents du Midi | Vertical Race | 370 |
29 | Marmotta Trophy | Sprint | 360 |
31 | Adamello World Cup | Individual Race | 340 |
31 | Marmotta Trophy | Sprint | 340 |
32 | Adamello World Cup | Vertical Race | 330 |
32 | Comapedrosa Andorra | Individual Race | 330 |
34 | Region Dents du Midi World Cup | Sprint | 310 |
35 | Comapedrosa Andorra | Vertical Race | 300 |
36 | ISMF World Cup 2023 Schladming | Sprint | 290 |
38 | Adamello World Cup | Sprint | 270 |
41 | Comapedrosa Andorra | Vertical Race | 240 |
42 | ISMF Courchevel World Cup | Sprint | 230 |
43 | World Cup Region Dents du Midi | Individual Race | 220 |
44 | Region Dents du Midi World Cup | Individual Race | 210 |
47 | Marmotta Trophy | Individual Race | 180 |
calcul total : 30774
Rank | Event | Season | Race |
2 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
3 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
4 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
8 | ISMF-LGC World Championships Long Distance Team | 2025 | WCH Long distance Team |
11 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
11 | Adamello Ski Raid | 2023 | WCH Team |
11 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
12 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
15 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
17 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Sprint |
19 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
25 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
26 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
28 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
Rank | Event | Season | Race |
Rank | Ranking | Season | Category |
50 | VR | 2025 | SEN M |
58 | IND | 2025 | SEN M |
81 | SPR | 2025 | SEN M |
89 | OVERALL | 2025 | SEN M |
Rank | Event | Season | Race |
2 | Adamello World Cup | 2021 | WC Sprint |
2 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Individual Race |
3 | Grand Massif | 2021 | YWC Individual Race |
4 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
4 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
5 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
5 | Jennerstier 2020 | 2020 | YWC Vertical Race |
6 | Marmotta Trophy | 2021 | YWC Individual Race |
7 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
8 | Comapedrosa Andorra | 2020 | YWC Individual Race |
10 | Jennerstier 2020 | 2020 | YWC Individual Race |
11 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Vertical Race |
12 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Individual Race |
13 | Trofeo Internazionale Dell'Etna | 2018 | YWC Individual Race |
14 | Marmotta Trophy | 2023 | WC Mixed Relay |
16 | Adamello World Cup | 2021 | YWC Sprint |
17 | ISMF Andorra World Cup | 2025 | WC Mixed Relay |
20 | Marmotta Trophy | 2021 | YWC Sprint |
21 | Grand Massif | 2021 | YWC Sprint |
21 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Sprint |
22 | Marmotta Trophy | 2022 | WC Individual Race |
23 | Comapedrosa Andorra | 2022 | WC Individual Race |
24 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Sprint |
24 | Jennerstier 2020 | 2020 | YWC Sprint |
26 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
27 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
27 | ISMF World Cup 2023 Schladming | 2023 | WC Vertical Race |
28 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
29 | Marmotta Trophy | 2023 | WC Sprint |
31 | Adamello World Cup | 2022 | WC Individual Race |
31 | Marmotta Trophy | 2022 | WC Sprint |
32 | Adamello World Cup | 2022 | WC Vertical Race |
32 | Comapedrosa Andorra | 2023 | WC Individual Race |
34 | Region Dents du Midi World Cup | 2022 | WC Sprint |
35 | Comapedrosa Andorra | 2022 | WC Vertical Race |
36 | ISMF World Cup 2023 Schladming | 2023 | WC Sprint |
38 | Adamello World Cup | 2022 | WC Sprint |
41 | Comapedrosa Andorra | 2023 | WC Vertical Race |
42 | ISMF Courchevel World Cup | 2025 | WC Sprint |
43 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
44 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
47 | Marmotta Trophy | 2023 | WC Individual Race |
(c) ISMF 2024