Year of birth : 2001
WRK rank : 214 WRK points : 350 (see details)
WRK details :
| Rank | Event | Race | Race pts |
| 1 | ISMF World Championship - Comapedrosa Andorra | Relay classic | 1200 |
| 2 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Individual Race | 720 |
| 2 | Trofeo Internazionale Dell'Etna | Individual Race | 920 |
| 3 | 46. International Ski Alp race Dolomiti di Brenta | Sprint | 850 |
| 4 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Sprint | 790 |
| 5 | Adamello World Cup | Sprint | 740 |
| 6 | Comapedrosa Andorra | Individual Race | 695 |
| 6 | Grand Massif | Individual Race | 695 |
| 7 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Sprint | 0 |
| 8 | Adamello Ski Raid | Team | 770 |
| 9 | Marmotta Trophy | Individual Race | 590 |
| 9 | Grand Massif | Sprint | 590 |
| 9 | Verbier - Val de Bagnes | Individual Race | 590 |
| 9 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Individual Race | 590 |
| 10 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Vertical Race | 365 |
| 10 | Comapedrosa Andorra | Vertical Race | 565 |
| 11 | Marmotta Trophy | Sprint | 545 |
| 11 | World Cup Aussois | Sprint | 545 |
| 11 | ISMF World Cup - Trofea Péz Ault, Disentis | Vertical Race | 545 |
| 11 | ISMF World Cup - Le Dévoluy-La Grande Trace | Sprint | 545 |
| 12 | ISMF World Cup - Trofea Péz Ault, Disentis | Individual Race | 530 |
| 12 | Verbier - Val de Bagnes | Vertical Race | 530 |
| 13 | Jennerstier 2020 | Individual Race | 520 |
| 13 | World Cup Aussois | Individual Race | 520 |
| 13 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 700 |
| 13 | 46. International Ski Alp race Dolomiti di Brenta | Vertical Race | 520 |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | Team | 690 |
| 14 | Jennerstier 2020 | Sprint | 510 |
| 14 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 690 |
| 15 | Wurth Modyf ISMF World Cup Boi Taull 2024 | Sprint | 500 |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | Sprint | 670 |
| 17 | Adamello World Cup | Sprint | 480 |
| 17 | Jennerstier 2020 | Vertical Race | 480 |
| 22 | Marmotta Trophy | Sprint | 430 |
| 23 | Adamello World Cup | Sprint | 420 |
| 23 | Adamello World Cup | Sprint | 420 |
| 25 | ISMF World Cup - Val Thorens | Sprint | 400 |
| 26 | ISMF World Cup - Marmotta Trophy | Sprint | 390 |
| 26 | World Cup Region Dents du Midi | Sprint | 390 |
| 27 | ISMF World Cup Villars | Sprint | 380 |
| 30 | ISMF World Cup - Schladming | Sprint | 350 |
| 30 | ISMF Courchevel World Cup | Sprint | 350 |
| 30 | Region Dents du Midi World Cup | Sprint | 350 |
| 31 | ISMF World Cup Val Thorens | Sprint | 340 |
| 43 | Marmotta Trophy | Individual Race | 220 |
| 44 | Adamello World Cup | Individual Race | 210 |
| 45 | ISMF World Cup Villars | Individual Race | 200 |
| 45 | World Cup Region Dents du Midi | Vertical Race | 200 |
| 46 | Adamello World Cup | Vertical Race | 190 |
| 51 | World Cup Region Dents du Midi | Individual Race | 140 |
| 51 | Comapedrosa Andorra | Vertical Race | 140 |
| 51 | Adamello World Cup | Single | 140 |
| 53 | Region Dents du Midi World Cup | Individual Race | 120 |
calcul total : 25970
| Rank | Event | Season | Race |
| 1 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Relay classic |
| 8 | Adamello Ski Raid | 2023 | WCH Team |
| 13 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Vertical Race |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 14 | ISMF World Championship - Comapedrosa Andorra | 2021 | YWCH Individual Race |
| 16 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| Rank | Event | Season | Race |
| 7 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 29 | SPR | 2024 | SEN M |
| 51 | OVERALL | 2024 | SEN M |
| 63 | SPR | 2025 | SEN M |
| 84 | IND | 2024 | SEN M |
| 118 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 2 | Trofeo Internazionale Dell'Etna | 2018 | YWC Individual Race |
| 3 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Sprint |
| 4 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Sprint |
| 5 | Adamello World Cup | 2021 | YWC Sprint |
| 6 | Comapedrosa Andorra | 2020 | YWC Individual Race |
| 6 | Grand Massif | 2021 | YWC Individual Race |
| 9 | Marmotta Trophy | 2021 | YWC Individual Race |
| 9 | Grand Massif | 2021 | YWC Sprint |
| 9 | Verbier - Val de Bagnes | 2021 | YWC Individual Race |
| 9 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Individual Race |
| 10 | Comapedrosa Andorra | 2020 | YWC Vertical Race |
| 11 | Marmotta Trophy | 2021 | YWC Sprint |
| 11 | World Cup Aussois | 2020 | YWC Sprint |
| 11 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Vertical Race |
| 11 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Sprint |
| 12 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Individual Race |
| 12 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
| 13 | Jennerstier 2020 | 2020 | YWC Individual Race |
| 13 | World Cup Aussois | 2020 | YWC Individual Race |
| 13 | 46. International Ski Alp race Dolomiti di Brenta | 2021 | YWC Vertical Race |
| 14 | Jennerstier 2020 | 2020 | YWC Sprint |
| 15 | Wurth Modyf ISMF World Cup Boi Taull 2024 | 2024 | WC Sprint |
| 17 | Adamello World Cup | 2021 | WC Sprint |
| 17 | Jennerstier 2020 | 2020 | YWC Vertical Race |
| 22 | Marmotta Trophy | 2023 | WC Sprint |
| 23 | Adamello World Cup | 2023 | WC Sprint |
| 23 | Adamello World Cup | 2022 | WC Sprint |
| 25 | ISMF World Cup - Val Thorens | 2024 | WC Sprint |
| 26 | ISMF World Cup - Marmotta Trophy | 2024 | WC Sprint |
| 26 | World Cup Region Dents du Midi | 2023 | WC Sprint |
| 27 | ISMF World Cup Villars | 2024 | WC Sprint |
| 30 | ISMF World Cup - Schladming | 2024 | WC Sprint |
| 30 | ISMF Courchevel World Cup | 2025 | WC Sprint |
| 30 | Region Dents du Midi World Cup | 2022 | WC Sprint |
| 31 | ISMF World Cup Val Thorens | 2023 | WC Sprint |
| 43 | Marmotta Trophy | 2023 | WC Individual Race |
| 44 | Adamello World Cup | 2022 | WC Individual Race |
| 45 | ISMF World Cup Villars | 2024 | WC Individual Race |
| 45 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
| 46 | Adamello World Cup | 2022 | WC Vertical Race |
| 51 | World Cup Region Dents du Midi | 2023 | WC Individual Race |
| 51 | Comapedrosa Andorra | 2022 | WC Vertical Race |
| 51 | Adamello World Cup | 2023 | WC Single |
| 53 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
(c) ISMF 2024