Year of birth : 2001
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
3 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Sprint | 0 |
3 | Trofeo Internazionale Dell'Etna | Individual Race | 850 |
3 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Individual Race | 650 |
5 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Vertical Race | 540 |
13 | ISMF World Cup - Trofea Péz Ault, Disentis | Individual Race | 520 |
15 | ISMF World Cup - Le Dévoluy-La Grande Trace | Sprint | 500 |
16 | ISMF World Cup - Trofea Péz Ault, Disentis | Vertical Race | 490 |
17 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Sprint | 480 |
19 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Individual Race | 460 |
calcul total : 4490
Rank | Event | Season | Race |
Rank | Event | Season | Race |
3 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
Rank | Ranking | Season | Category |
Rank | Event | Season | Race |
3 | Trofeo Internazionale Dell'Etna | 2018 | YWC Individual Race |
13 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Individual Race |
15 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Sprint |
16 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Vertical Race |
17 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Sprint |
19 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Individual Race |
(c) ISMF 2024