Year of birth : 2003
WRK rank : 20 WRK points : 11110 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 5 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 890 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 840 |
| 7 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 7 | ISMF Tromso World Cup | 2025 | Vertical Race | 655 |
| 10 | ISMF Andorra World Cup | 2025 | Individual Race | 565 |
| 10 | ISMF Schladming World Cup | 2025 | Vertical Race | 565 |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 720 |
| 11 | ISMF Tromso World Cup | 2025 | Individual Race | 545 |
| 12 | ISMF Shahdag World Cup | 2025 | Individual Race | 530 |
| 12 | ISMF European Championships World Cup | 2026 | Individual Race | 530 |
| 13 | ISMF European Championships World Cup | 2026 | Vertical Race | 320 |
| 16 | ISMF Val Martello World Cup | 2025 | Individual Race | 490 |
| 18 | ISMF Courchevel World Cup | 2026 | Vertical Race | 470 |
| 18 | ISMF Courchevel World Cup | 2025 | Vertical Race | 470 |
| 20 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 630 |
| 20 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 450 |
| 21 | ISMF Shahdag World Cup | 2025 | Vertical Race | 440 |
| 24 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 410 |
| 26 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 390 |
| 27 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 380 |
| 32 | ISMF Andorra World Cup | 2026 | Vertical Race | 330 |
calcul total : 10620
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 18 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 9 | VR | 2025 | SEN M |
| 12 | IND | 2025 | SEN M |
| 15 | OVERALL | 2025 | SEN M |
| 17 | VR | 2024 | SEN M |
| 20 | IND | 2024 | SEN M |
| 40 | OVERALL | 2024 | SEN M |
(c) ISMF 2024