Year of birth : 2003
WRK rank : 23 WRK points : 10802 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| ISMF Schladming World Cup | 2025 | Sprint | 0 | |
| 12 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 530 |
| 15 | ISMF Tromso World Cup | 2025 | Sprint | 500 |
| 16 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 490 |
| 17 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 660 |
| 17 | ISMF European Championships World Cup | 2026 | Individual Race | 480 |
| 17 | ISMF European Championships World Cup | 2026 | Sprint | 262 |
| 17 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 480 |
| 17 | ISMF Boi Taull World Cup | 2026 | Sprint | 480 |
| 18 | ISMF Val Martello World Cup | 2026 | Sprint | 470 |
| 19 | ISMF Solitude World Cup | 2026 | Sprint | 460 |
| 20 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 450 |
| 21 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 440 |
| 22 | ISMF Boi Taull World Cup | 2025 | Sprint | 430 |
| 22 | ISMF Shahdag World Cup | 2025 | Individual Race | 430 |
| 25 | ISMF Shahdag World Cup | 2025 | Vertical Race | 400 |
| 26 | ISMF Shahdag World Cup | 2025 | Sprint | 390 |
| 26 | ISMF Courchevel World Cup | 2025 | Sprint | 390 |
| 29 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 350 |
| 30 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 350 |
| 32 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 510 |
| 33 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 320 |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 500 |
| 35 | ISMF Courchevel World Cup | 2026 | Sprint | 300 |
| 44 | ISMF Tromso World Cup | 2025 | Individual Race | 210 |
| 45 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 200 |
| 47 | ISMF Courchevel World Cup | 2025 | Vertical Race | 180 |
| 52 | ISMF Courchevel World Cup | 2026 | Vertical Race | 130 |
calcul total : 10792
| Rank | Event | Season | Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 12 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 13 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 14 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 24 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 26 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 28 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 19 | SPR | 2026 | SEN M |
| 19 | OVERALL | 2026 | SEN M |
| 26 | SPR | 2025 | SEN M |
| 31 | IND | 2024 | SEN M |
| 32 | SPR | 2024 | SEN M |
| 33 | VR | 2024 | SEN M |
| 39 | OVERALL | 2025 | SEN M |
| 44 | OVERALL | 2024 | SEN M |
| 45 | IND | 2025 | SEN M |
| 46 | VR | 2025 | SEN M |
(c) ISMF 2024