Year of birth : 2003
WRK rank : 90 WRK points : 4659 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 195 |
| 24 | ISMF Solitude World Cup | 2026 | Mixed Relay | 410 |
| 28 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 370 |
| 31 | ISMF Tromso World Cup | 2025 | Vertical Race | 340 |
| 32 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 330 |
| 33 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 500 |
| 34 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 310 |
| 40 | ISMF Solitude World Cup | 2026 | Sprint | 250 |
| 43 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 220 |
| 43 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 400 |
| 44 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 210 |
| 46 | ISMF Tromso World Cup | 2025 | Sprint | 190 |
| 49 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 160 |
| 52 | ISMF Tromso World Cup | 2025 | Individual Race | 130 |
| 54 | ISMF Boi Taull World Cup | 2025 | Sprint | 110 |
| 62 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 93 |
| 63 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 285 |
| 63 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 92 |
| 64 | ISMF Courchevel World Cup | 2025 | Sprint | 91 |
| 72 | ISMF Courchevel World Cup | 2025 | Vertical Race | 83 |
calcul total : 4769
| Rank | Event | Season | Race |
| 17 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 17 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 18 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 23 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 39 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 44 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 40 | SPR | 2026 | SEN M |
| 40 | OVERALL | 2026 | SEN M |
| 53 | IND | 2024 | SEN M |
| 56 | VR | 2025 | SEN M |
| 63 | VR | 2024 | SEN M |
| 79 | SPR | 2025 | SEN M |
| 82 | OVERALL | 2024 | SEN M |
| 83 | SPR | 2024 | SEN M |
| 108 | OVERALL | 2025 | SEN M |
| 113 | IND | 2025 | SEN M |
(c) ISMF 2024