Year of birth : 2002
WRK rank : 11 WRK points : 19350 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 1000 |
| 1 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 1000 |
| 3 | ISMF European Championships World Cup | 2026 | Vertical Race | 650 |
| 3 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 850 |
| 4 | ISMF European Championships World Cup | 2026 | Sprint | 590 |
| 4 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 790 |
| 4 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 790 |
| 4 | ISMF Schladming World Cup | 2025 | Sprint | 790 |
| 5 | ISMF European Championships World Cup | 2026 | Individual Race | 740 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 890 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 890 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 890 |
| 6 | ISMF Boi Taull World Cup | 2025 | Sprint | 695 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 695 |
| 7 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 655 |
| 7 | ISMF Courchevel World Cup | 2026 | Sprint | 655 |
| 7 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 730 |
| 9 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 590 |
| 9 | ISMF Val Martello World Cup | 2026 | Sprint | 590 |
| 10 | ISMF Boi Taull World Cup | 2026 | Sprint | 565 |
| 10 | ISMF Courchevel World Cup | 2025 | Vertical Race | 565 |
| 12 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 530 |
| 12 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 530 |
| 12 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 530 |
| 13 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 700 |
| 14 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 510 |
| 14 | ISMF Courchevel World Cup | 2025 | Sprint | 510 |
| 14 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 510 |
| 17 | ISMF Courchevel World Cup | 2026 | Vertical Race | 480 |
| 21 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 440 |
calcul total : 20350
| Rank | Event | Season | Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 2 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 3 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 7 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 5 | SPR | 2024 | SEN F |
| 9 | OVERALL | 2024 | SEN F |
| 10 | IND | 2024 | SEN F |
| 10 | SPR | 2025 | SEN F |
| 20 | OVERALL | 2025 | SEN F |
| 39 | VR | 2025 | SEN F |
(c) ISMF 2024