Year of birth : 1994
WRK rank : 107 WRK points : 3920 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 950 |
| 5 | ISMF Andorra World Cup | 2025 | Individual Race | 740 |
| 8 | ISMF Val Martello World Cup | 2025 | Individual Race | 620 |
| 12 | ISMF Andorra World Cup | 2026 | Vertical Race | 530 |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 680 |
calcul total : 3520
| Rank | Event | Season | Race |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | WCH Team race |
| 4 | Adamello Ski Raid | 2023 | WCH Team |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Team |
| 8 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 15 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| 19 | ISMF World Championships - Alpago/Piancavallo 2017 | 2017 | WCH Vertical Race |
| 26 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
| Rank | Event | Season | Race |
| 2 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 9 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 9 | IND | 2024 | SEN M |
| 12 | VR | 2024 | SEN M |
| 16 | IND | 2025 | SEN M |
| 21 | OVERALL | 2024 | SEN M |
| 63 | OVERALL | 2025 | SEN M |
(c) ISMF 2024