Year of birth : 2001
WRK rank : 2 WRK points : 25957 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 190 |
| 1 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 1000 |
| 2 | ISMF Andorra World Cup | 2026 | Vertical Race | 920 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 850 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 850 |
| 3 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 850 |
| 4 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 790 |
| 4 | ISMF Courchevel World Cup | 2026 | Vertical Race | 790 |
| 4 | ISMF Tromso World Cup | 2025 | Vertical Race | 790 |
| 4 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 790 |
| 4 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 790 |
| 4 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 790 |
| 4 | ISMF Schladming World Cup | 2025 | Vertical Race | 790 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 950 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 950 |
| 4 | ISMF Shahdag World Cup | 2025 | Individual Race | 790 |
| 4 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 790 |
| 5 | ISMF European Championships World Cup | 2026 | Individual Race | 740 |
| 5 | ISMF European Championships World Cup | 2026 | Vertical Race | 540 |
| 5 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 740 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 840 |
| 6 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 800 |
| 7 | ISMF Tromso World Cup | 2025 | Individual Race | 655 |
| 8 | ISMF Shahdag World Cup | 2025 | Vertical Race | 620 |
| 8 | ISMF Andorra World Cup | 2025 | Individual Race | 620 |
| 9 | ISMF Courchevel World Cup | 2025 | Vertical Race | 590 |
| 10 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 565 |
| 11 | ISMF Val Martello World Cup | 2025 | Individual Race | 545 |
| 15 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 500 |
| 15 | ISMF Val Martello World Cup | 2026 | Sprint | 500 |
| 17 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 480 |
| 17 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 430 |
| 19 | ISMF Boi Taull World Cup | 2026 | Sprint | 460 |
| 24 | ISMF Shahdag World Cup | 2025 | Sprint | 410 |
| 24 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 410 |
| 27 | ISMF European Championships World Cup | 2026 | Sprint | 132 |
| 32 | ISMF Boi Taull World Cup | 2025 | Sprint | 330 |
| 32 | ISMF Tromso World Cup | 2025 | Sprint | 330 |
| 33 | ISMF Schladming World Cup | 2025 | Sprint | 320 |
| 34 | ISMF Courchevel World Cup | 2026 | Sprint | 310 |
| 42 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 230 |
| 46 | ISMF Courchevel World Cup | 2025 | Sprint | 190 |
calcul total : 25957
| Rank | Event | Season | Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 1 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 9 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 13 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 14 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 15 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 2 | IND | 2025 | SEN M |
| 4 | VR | 2025 | SEN M |
| 5 | OVERALL | 2025 | SEN M |
| 14 | OVERALL | 2024 | SEN M |
| 16 | VR | 2024 | SEN M |
| 24 | SPR | 2024 | SEN M |
| 29 | IND | 2024 | SEN M |
| 30 | SPR | 2025 | SEN M |
(c) ISMF 2024