Year of birth : 1992
WRK rank : 131 WRK points : 3001 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 19 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 640 |
| 34 | ISMF Andorra World Cup | 2025 | Individual Race | 310 |
| 36 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 470 |
| 38 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 450 |
| 44 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 210 |
| 48 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 360 |
| 58 | ISMF Courchevel World Cup | 2025 | Vertical Race | 97 |
| 61 | ISMF Courchevel World Cup | 2025 | Sprint | 94 |
| 64 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 280 |
| 65 | ISMF Boi Taull World Cup | 2025 | Sprint | 90 |
calcul total : 3001
| Rank | Event | Season | Race |
| 30 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 31 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 32 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 37 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 43 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 69 | IND | 2025 | SEN M |
| 101 | VR | 2025 | SEN M |
| 107 | SPR | 2025 | SEN M |
| 122 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 33 | Valtellina Orobie | 2022 | WC Sprint |
| 34 | ISMF Andorra World Cup | 2025 | WC Individual Race |
| 34 | Valtellina Orobie | 2022 | WC Individual Race |
| 44 | ISMF Boi Taull World Cup | 2025 | WC Mixed Relay |
| 49 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
| 49 | Region Dents du Midi World Cup | 2022 | WC Sprint |
| 58 | ISMF Courchevel World Cup | 2025 | WC Vertical Race |
| 61 | ISMF Courchevel World Cup | 2025 | WC Sprint |
| 65 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
(c) ISMF 2024