Year of birth : 1997
WRK rank : 4 WRK points : 23735 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1200 |
| 2 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 1100 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 850 |
| 3 | ISMF Shahdag World Cup | 2025 | Sprint | 850 |
| 4 | ISMF Val Martello World Cup | 2026 | Sprint | 790 |
| 4 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 790 |
| 5 | ISMF Tromso World Cup | 2025 | Sprint | 740 |
| 5 | ISMF Solitude World Cup | 2026 | Sprint | 740 |
| 5 | ISMF Shahdag World Cup | 2025 | Vertical Race | 740 |
| 5 | ISMF Boi Taull World Cup | 2025 | Sprint | 740 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 695 |
| 6 | ISMF Courchevel World Cup | 2025 | Sprint | 695 |
| 6 | ISMF Andorra World Cup | 2026 | Vertical Race | 695 |
| 7 | ISMF Schladming World Cup | 2025 | Vertical Race | 655 |
| 7 | ISMF Schladming World Cup | 2025 | Sprint | 655 |
| 7 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 655 |
| 7 | ISMF Tromso World Cup | 2025 | Individual Race | 655 |
| 7 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 655 |
| 7 | ISMF Shahdag World Cup | 2025 | Individual Race | 655 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 620 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 620 |
| 8 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 620 |
| 8 | ISMF Andorra World Cup | 2025 | Individual Race | 620 |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 750 |
| 9 | ISMF Boi Taull World Cup | 2026 | Sprint | 590 |
| 9 | ISMF Tromso World Cup | 2025 | Vertical Race | 590 |
| 9 | ISMF Val Martello World Cup | 2025 | Individual Race | 590 |
| 10 | ISMF Courchevel World Cup | 2026 | Sprint | 565 |
| 10 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 565 |
| 11 | ISMF Courchevel World Cup | 2026 | Vertical Race | 545 |
| 11 | ISMF Courchevel World Cup | 2025 | Vertical Race | 545 |
| 13 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 520 |
| 15 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 500 |
| 16 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 490 |
| 20 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 450 |
calcul total : 23735
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 7 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 7 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 13 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 15 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 20 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 2 | SPR | 2024 | SEN F |
| 2 | OVERALL | 2024 | SEN F |
| 2 | OVERALL | 2025 | SEN F |
| 4 | VR | 2024 | SEN F |
| 4 | SPR | 2025 | SEN F |
| 5 | IND | 2024 | SEN F |
| 5 | IND | 2025 | SEN F |
| 5 | SPR | 2026 | SEN F |
| 5 | OVERALL | 2026 | SEN F |
| 6 | VR | 2025 | SEN F |
(c) ISMF 2024