Year of birth : 1994
WRK rank : 3 WRK points : 25980 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 1000 |
| 1 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 1000 |
| 2 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 1100 |
| 2 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF Val Martello World Cup | 2025 | Mixed Relay | 920 |
| 3 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 850 |
| 3 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 1070 |
| 3 | ISMF Boi Taull World Cup | 2025 | Sprint | 850 |
| 3 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 1070 |
| 3 | ISMF Schladming World Cup | 2025 | Sprint | 850 |
| 4 | ISMF Tromso World Cup | 2025 | Sprint | 790 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 950 |
| 4 | ISMF Shahdag World Cup | 2025 | Vertical Race | 790 |
| 4 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 790 |
| 5 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 740 |
| 5 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 740 |
| 5 | ISMF Val Martello World Cup | 2025 | Individual Race | 740 |
| 6 | ISMF Tromso World Cup | 2025 | Individual Race | 695 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 840 |
| 6 | ISMF Val Martello World Cup | 2026 | Sprint | 695 |
| 6 | ISMF Tromso World Cup | 2025 | Vertical Race | 695 |
| 8 | ISMF Courchevel World Cup | 2025 | Vertical Race | 620 |
| 8 | ISMF Courchevel World Cup | 2026 | Vertical Race | 620 |
| 9 | ISMF Courchevel World Cup | 2025 | Sprint | 590 |
| 10 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 565 |
| 10 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 565 |
| 11 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 545 |
| 12 | ISMF Schladming World Cup | 2025 | Vertical Race | 530 |
| 13 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 520 |
| 15 | ISMF Boi Taull World Cup | 2026 | Sprint | 500 |
| 23 | ISMF Shahdag World Cup | 2025 | Sprint | 430 |
| 25 | ISMF Courchevel World Cup | 2026 | Sprint | 400 |
calcul total : 25900
| Rank | Event | Season | Race |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | WCH Mixed Relay |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | WCH Sprint |
| 4 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Relay classic |
| 5 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH MixRelay |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | WCH Individual Race |
| 7 | ISMF World Championship - SkiMo Villars | 2019 | WCH Team race |
| 10 | Pierra Menta 2021 | 2021 | WCH Team |
| 13 | ISMF World Championship - SkiMo Villars | 2019 | WCH Sprint |
| 14 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 20 | ISMF World Championships - Alpago/Piancavallo 2017 | 2017 | WCH Sprint |
| 20 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Individual Race |
| 21 | ISMF World Championship - SkiMo Villars | 2019 | WCH Individual Race |
| 22 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
| 34 | ISMF World Championships - Alpago/Piancavallo 2017 | 2017 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 4 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 4 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 17 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 17 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 20 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 3 | OVERALL | 2025 | SEN F |
| 3 | SPR | 2025 | SEN F |
| 4 | VR | 2025 | SEN F |
| 9 | SPR | 2024 | SEN F |
| 10 | OVERALL | 2024 | SEN F |
| 12 | IND | 2024 | SEN F |
| 12 | IND | 2025 | SEN F |
| 13 | VR | 2024 | SEN F |
(c) ISMF 2024