Year of birth : 1999
WRK rank : WRK points : (see details)
WRK details :
Rank | Event | Race | Race pts |
1 | ISMF World Cup - Trofea Péz Ault, Disentis | Vertical Race | 1000 |
1 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Sprint | 1000 |
2 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Vertical Race | 720 |
2 | ISMF World Cup - Font Blanca 2019 | Individual Race | 920 |
2 | ISMF World Cup - Le Dévoluy-La Grande Trace | Individual Race | 920 |
2 | ISMF World Cup - Font Blanca 2019 | Vertical Race | 920 |
2 | ISMF World Championship - SkiMo Villars | Individual Race | 1100 |
3 | ISMF World Cup - Puy Saint Vincent | Individual Race | 850 |
3 | ISMF World Cup - Trofea Péz Ault, Disentis | Individual Race | 850 |
3 | ISMF World Championship - SkiMo Villars | Vertical Race | 1020 |
3 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Individual Race | 850 |
4 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Individual Race | 790 |
4 | Font Blanca - Andorra 2018 | Vertical Race | 790 |
5 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Individual Race | 540 |
5 | Trofeo Internazionale Dell'Etna | Individual Race | 740 |
5 | SkiMo-Villars | Individual Race | 740 |
7 | ISMF World Cup - Le Dévoluy-La Grande Trace | Sprint | 655 |
7 | 44. Skialp Race 2018 | Individual Race | 655 |
8 | ISMF World Championship - Comapedrosa Andorra | Vertical Race | 770 |
9 | ISMF World Championship - SkiMo Villars | Sprint | 750 |
9 | ISMF World Cup - Puy Saint Vincent | Vertical Race | 590 |
11 | Adamello World Cup | Sprint | 545 |
12 | ISMF World Championship - Comapedrosa Andorra | Individual Race | 710 |
12 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | Sprint | 530 |
13 | 44. Skialp Race 2018 | Sprint | 520 |
13 | Trofeo Internazionale Dell'Etna | Sprint | 520 |
13 | ISMF European Championships - Trofeo Internazionale Dell'Etna | Sprint | 520 |
16 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | Sprint | 490 |
18 | Marmotta Trophy | Individual Race | 470 |
18 | Marmotta Trophy | Individual Race | 470 |
19 | ISMF World Cup - Flaine 2022 | Individual Race | 460 |
22 | Marmotta Trophy | Sprint | 430 |
22 | ISMF World Championship - Comapedrosa Andorra | Sprint | 610 |
23 | Adamello World Cup | Sprint | 420 |
23 | ISMF World Cup - Flaine 2022 | Vertical Race | 420 |
24 | Marmotta Trophy | Individual Race | 410 |
24 | Verbier - Val de Bagnes | Vertical Race | 410 |
24 | Valtellina Orobie | Individual Race | 410 |
25 | Adamello World Cup | Single | 400 |
26 | Skimo Boi Taull ISMF European Championships 2022 | Individual Race | 139 |
27 | Comapedrosa Andorra | Vertical Race | 380 |
27 | Jennerstier 2020 | Vertical Race | 380 |
27 | Grand Massif | Individual Race | 380 |
27 | Skimo Boi Taull ISMF European Championships 2022 | Vertical Race | 132 |
27 | Marmotta Trophy | Sprint | 380 |
28 | Valtellina Orobie | Sprint | 370 |
29 | World Cup Region Dents du Midi | Vertical Race | 360 |
32 | Jennerstier 2020 | Individual Race | 330 |
37 | Region Dents du Midi World Cup | Individual Race | 280 |
37 | Region Dents du Midi World Cup | Sprint | 280 |
38 | Comapedrosa Andorra | Individual Race | 270 |
39 | Marmotta Trophy | Sprint | 260 |
40 | Grand Massif | Sprint | 250 |
42 | Adamello World Cup | Sprint | 230 |
44 | ISMF World Cup - Flaine 2022 | Sprint | 210 |
44 | Verbier - Val de Bagnes | Individual Race | 210 |
47 | Comapedrosa Andorra | Vertical Race | 180 |
49 | Comapedrosa Andorra | Individual Race | 160 |
52 | Adamello World Cup | Sprint | 130 |
calcul total : 31226
Rank | Event | Season | Race |
2 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Individual Race |
3 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Vertical Race |
8 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Vertical Race |
9 | ISMF World Championship - SkiMo Villars | 2019 | YWCH Sprint |
12 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Individual Race |
22 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
Rank | Event | Season | Race |
13 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
26 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
27 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
Rank | Ranking | Season | Category |
Rank | Event | Season | Race |
1 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Vertical Race |
1 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Sprint |
2 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Individual Race |
2 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Individual Race |
2 | ISMF World Cup - Font Blanca 2019 | 2019 | YWC Vertical Race |
3 | ISMF World Cup - Puy Saint Vincent | 2018 | YWC Individual Race |
3 | ISMF World Cup - Trofea Péz Ault, Disentis | 2019 | YWC Individual Race |
3 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Individual Race |
4 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Individual Race |
4 | Font Blanca - Andorra 2018 | 2018 | YWC Vertical Race |
5 | Trofeo Internazionale Dell'Etna | 2018 | YWC Individual Race |
5 | SkiMo-Villars | 2018 | YWC Individual Race |
7 | ISMF World Cup - Le Dévoluy-La Grande Trace | 2019 | YWC Sprint |
7 | 44. Skialp Race 2018 | 2018 | YWC Individual Race |
9 | ISMF World Cup - Puy Saint Vincent | 2018 | YWC Vertical Race |
11 | Adamello World Cup | 2021 | WC Sprint |
12 | ISMF World Cup - 45° International Ski Alp Race Dolomiti di Brenta | 2019 | YWC Sprint |
13 | 44. Skialp Race 2018 | 2018 | YWC Sprint |
13 | Trofeo Internazionale Dell'Etna | 2018 | YWC Sprint |
16 | ISMF World Cup - Bischofshofen - Hochkonig Erztrophy | 2019 | YWC Sprint |
18 | Marmotta Trophy | 2022 | WC Individual Race |
18 | Marmotta Trophy | 2021 | WC Individual Race |
19 | ISMF World Cup - Flaine 2022 | 2022 | WC Individual Race |
22 | Marmotta Trophy | 2021 | WC Sprint |
23 | Adamello World Cup | 2021 | WC Sprint |
23 | ISMF World Cup - Flaine 2022 | 2022 | WC Vertical Race |
24 | Marmotta Trophy | 2023 | WC Individual Race |
24 | Verbier - Val de Bagnes | 2021 | WC Vertical Race |
24 | Valtellina Orobie | 2022 | WC Individual Race |
25 | Adamello World Cup | 2023 | WC Single |
27 | Comapedrosa Andorra | 2020 | WC Vertical Race |
27 | Jennerstier 2020 | 2020 | WC Vertical Race |
27 | Grand Massif | 2021 | WC Individual Race |
27 | Marmotta Trophy | 2022 | WC Sprint |
28 | Valtellina Orobie | 2022 | WC Sprint |
29 | World Cup Region Dents du Midi | 2023 | WC Vertical Race |
32 | Jennerstier 2020 | 2020 | WC Individual Race |
37 | Region Dents du Midi World Cup | 2022 | WC Individual Race |
37 | Region Dents du Midi World Cup | 2022 | WC Sprint |
38 | Comapedrosa Andorra | 2020 | WC Individual Race |
39 | Marmotta Trophy | 2023 | WC Sprint |
40 | Grand Massif | 2021 | WC Sprint |
42 | Adamello World Cup | 2023 | WC Sprint |
44 | ISMF World Cup - Flaine 2022 | 2022 | WC Sprint |
44 | Verbier - Val de Bagnes | 2021 | WC Individual Race |
47 | Comapedrosa Andorra | 2022 | WC Vertical Race |
49 | Comapedrosa Andorra | 2022 | WC Individual Race |
52 | Adamello World Cup | 2022 | WC Sprint |
(c) ISMF 2024