Year of birth : 2000
WRK rank : 12 WRK points : 14630 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 920 |
| 2 | ISMF Courchevel World Cup | 2025 | Vertical Race | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1100 |
| 2 | ISMF European Championships World Cup | 2026 | Vertical Race | 720 |
| 2 | ISMF Courchevel World Cup | 2026 | Vertical Race | 920 |
| 3 | ISMF Andorra World Cup | 2025 | Individual Race | 850 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 1020 |
| 3 | ISMF Tromso World Cup | 2025 | Vertical Race | 850 |
| 4 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 790 |
| 6 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 695 |
| 7 | ISMF Shahdag World Cup | 2025 | Vertical Race | 655 |
| 7 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 655 |
| 8 | ISMF Tromso World Cup | 2025 | Individual Race | 620 |
| 8 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 9 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 750 |
| 9 | ISMF Shahdag World Cup | 2025 | Individual Race | 590 |
| 10 | ISMF European Championships World Cup | 2026 | Individual Race | 565 |
| 15 | ISMF Schladming World Cup | 2025 | Vertical Race | 500 |
| 17 | ISMF Andorra World Cup | 2026 | Vertical Race | 480 |
| 25 | ISMF Shahdag World Cup | 2025 | Sprint | 400 |
| 30 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 350 |
| 37 | ISMF Courchevel World Cup | 2025 | Sprint | 280 |
calcul total : 14630
| Rank | Event | Season | Race |
| 4 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 5 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 7 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 11 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 16 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| SPR | 2026 | SEN M | |
| 3 | VR | 2025 | SEN M |
| 5 | VR | 2024 | SEN M |
| 8 | OVERALL | 2024 | SEN M |
| 9 | OVERALL | 2025 | SEN M |
| 10 | IND | 2025 | SEN M |
| 14 | IND | 2024 | SEN M |
| 30 | SPR | 2024 | SEN M |
| 49 | SPR | 2025 | SEN M |
(c) ISMF 2024