Year of birth : 1997
WRK rank : 1 WRK points : 26270 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 1 | ISMF Boi Taull World Cup | 2026 | Sprint | 1000 |
| 1 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 1000 |
| 1 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 1000 |
| 1 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 1000 |
| 1 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 1300 |
| 1 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 1200 |
| 2 | ISMF Courchevel World Cup | 2026 | Sprint | 920 |
| 2 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 920 |
| 2 | ISMF Schladming World Cup | 2025 | Sprint | 920 |
| 2 | ISMF Schladming World Cup | 2025 | Vertical Race | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 1100 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 920 |
| 2 | ISMF Andorra World Cup | 2025 | Individual Race | 920 |
| 3 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 1070 |
| 3 | ISMF Courchevel World Cup | 2025 | Sprint | 850 |
| 3 | ISMF Shahdag World Cup | 2025 | Individual Race | 850 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 850 |
| 4 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 790 |
| 4 | ISMF Shahdag World Cup | 2025 | Vertical Race | 790 |
| 4 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 790 |
| 4 | ISMF Shahdag World Cup | 2025 | Sprint | 790 |
| 5 | ISMF Tromso World Cup | 2025 | Sprint | 740 |
| 6 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 695 |
| 9 | ISMF Val Martello World Cup | 2026 | Sprint | 590 |
| 10 | ISMF Andorra World Cup | 2026 | Vertical Race | 565 |
| 10 | ISMF Val Martello World Cup | 2025 | Individual Race | 565 |
| 10 | ISMF Boi Taull World Cup | 2025 | Sprint | 565 |
| 10 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 565 |
| 11 | ISMF Tromso World Cup | 2025 | Vertical Race | 545 |
| 12 | ISMF Courchevel World Cup | 2026 | Vertical Race | 530 |
| 13 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 520 |
| 16 | ISMF Courchevel World Cup | 2025 | Vertical Race | 490 |
calcul total : 26270
| Rank | Event | Season | Race |
| 1 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 3 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 6 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 6 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 6 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 7 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 17 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 18 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 21 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| VR | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| 1 | SPR | 2024 | SEN M |
| 1 | OVERALL | 2024 | SEN M |
| 1 | OVERALL | 2025 | SEN M |
| 3 | VR | 2024 | SEN M |
| 3 | SPR | 2025 | SEN M |
| 4 | IND | 2024 | SEN M |
| 5 | VR | 2025 | SEN M |
| 6 | IND | 2025 | SEN M |
(c) ISMF 2024