Year of birth : 1998
WRK rank : 64 WRK points : 5882 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 13 | ISMF Boi Taull World Cup | 2025 | Mixed Relay | 520 |
| 13 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 520 |
| 15 | ISMF Shahdag World Cup | 2025 | Sprint | 500 |
| 15 | ISMF Solitude World Cup | 2026 | Sprint | 500 |
| 16 | ISMF Boi Taull World Cup | 2025 | Sprint | 490 |
| 18 | ISMF Schladming World Cup | 2025 | Sprint | 470 |
| 19 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 460 |
| 22 | ISMF Courchevel World Cup | 2025 | Sprint | 430 |
| 26 | ISMF Boi Taull World Cup | 2026 | Sprint | 390 |
| 26 | ISMF Val Martello World Cup | 2026 | Sprint | 390 |
| 28 | ISMF Courchevel World Cup | 2026 | Sprint | 370 |
| 34 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 310 |
| 40 | ISMF Shahdag World Cup | 2025 | Vertical Race | 250 |
| 46 | ISMF Courchevel World Cup | 2026 | Vertical Race | 190 |
| 63 | ISMF Courchevel World Cup | 2025 | Vertical Race | 92 |
calcul total : 5882
| Rank | Event | Season | Race |
| 8 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Sprint |
| 11 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
| 11 | Pierra Menta 2021 | 2021 | WCH Team |
| 12 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Sprint |
| 13 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 15 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Vertical Race |
| 19 | ISMF World Championship - SkiMo Villars | 2019 | WCH Sprint |
| 30 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Individual Race |
| Rank | Event | Season | Race |
| 6 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 9 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 9 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 13 | SPR | 2024 | SEN M |
| 15 | SPR | 2026 | SEN M |
| 15 | OVERALL | 2026 | SEN M |
| 22 | SPR | 2025 | SEN M |
| 32 | OVERALL | 2024 | SEN M |
| 43 | OVERALL | 2025 | SEN M |
| 82 | VR | 2025 | SEN M |
| 87 | IND | 2024 | SEN M |
(c) ISMF 2024