Year of birth : 1986
WRK rank : 36 WRK points : 8405 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 4 | ISMF Shahdag World Cup | 2025 | Individual Race | 790 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 950 |
| 4 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 950 |
| 4 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 950 |
| 6 | ISMF Val Martello World Cup | 2025 | Individual Race | 695 |
| 8 | ISMF Tromso World Cup | 2025 | Individual Race | 620 |
| 9 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 590 |
| 11 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 720 |
| 13 | ISMF Andorra World Cup | 2025 | Individual Race | 520 |
| 13 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 520 |
| 20 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 450 |
| 27 | ISMF Courchevel World Cup | 2025 | Vertical Race | 380 |
| 38 | ISMF Courchevel World Cup | 2025 | Sprint | 270 |
calcul total : 8405
| Rank | Event | Season | Race |
| 10 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 13 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 14 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN F | |
| OVERALL | 2026 | SEN F | |
| SPR | 2026 | SEN F | |
| 4 | IND | 2025 | SEN F |
| 6 | IND | 2024 | SEN F |
| 18 | OVERALL | 2024 | SEN F |
| 28 | OVERALL | 2025 | SEN F |
| 32 | SPR | 2024 | SEN F |
| 35 | VR | 2024 | SEN F |
| 55 | VR | 2025 | SEN F |
| 68 | SPR | 2025 | SEN F |
(c) ISMF 2024