Year of birth : 1996
WRK rank : 96 WRK points : 4486 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF European Championships World Cup | 2026 | Sprint | 420 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Sprint | 620 |
| 14 | ISMF Val Martello World Cup | 2026 | Sprint | 510 |
| 15 | ISMF Boi Taull World Cup | 2026 | Sprint | 500 |
| 17 | ISMF Courchevel World Cup | 2025 | Sprint | 480 |
| 18 | ISMF Shahdag World Cup | 2025 | Sprint | 470 |
| 27 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 380 |
| 32 | ISMF Courchevel World Cup | 2026 | Sprint | 330 |
| 33 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 320 |
| 39 | ISMF Schladming World Cup | 2025 | Sprint | 260 |
| 56 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 99 |
| 58 | ISMF Boi Taull World Cup | 2025 | Sprint | 97 |
calcul total : 4486
| Rank | Event | Season | Race |
| 2 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Sprint |
| 5 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Sprint |
| 5 | ISMF World Championships - Verbier 2015 | 2015 | YWCH Vertical Race |
| 12 | ISMF World Championship - SkiMo Villars | 2019 | WCH Sprint |
| 28 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Vertical Race |
| 31 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Sprint |
| 31 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Sprint |
| 31 | ISMF World Championship - SkiMo Villars | 2019 | WCH Individual Race |
| 34 | ISMF World Championship - SkiMo Villars | 2019 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 4 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 27 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 29 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| Rank | Ranking | Season | Category |
| SPR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 14 | SPR | 2024 | SEN M |
| 34 | OVERALL | 2024 | SEN M |
| 36 | SPR | 2025 | SEN M |
| 68 | OVERALL | 2025 | SEN M |
| 94 | IND | 2024 | SEN M |
(c) ISMF 2024