Year of birth : 1995
WRK rank : 85 WRK points : 4741 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 8 | ISMF Shahdag World Cup | 2025 | Individual Race | 620 |
| 10 | ISMF Courchevel World Cup | 2025 | Vertical Race | 565 |
| 14 | ISMF Andorra World Cup | 2026 | Vertical Race | 510 |
| 15 | ISMF Courchevel World Cup | 2026 | Vertical Race | 500 |
| 16 | ISMF Schladming World Cup | 2025 | Vertical Race | 490 |
| 17 | ISMF Shahdag World Cup | 2025 | Vertical Race | 480 |
| 21 | ISMF Andorra World Cup | 2025 | Individual Race | 440 |
| 22 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 610 |
| 22 | ISMF Val Martello World Cup | 2025 | Individual Race | 430 |
| 59 | ISMF Schladming World Cup | 2025 | Sprint | 96 |
calcul total : 4741
| Rank | Event | Season | Race |
| 3 | ISMF World Championships Skimo Boi Taull 2023 | 2023 | WCH Vertical |
| 9 | ISMF World Championship - Comapedrosa Andorra | 2021 | WCH Vertical Race |
| 21 | ISMF World Championships - Alpago/Piancavallo 2017 | 2017 | WCH Vertical Race |
| 22 | ISMF World Championships 2025 - Morgins | 2025 | WCH Vertical Race |
| Rank | Event | Season | Race |
| 8 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 19 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 28 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 10 | VR | 2024 | SEN M |
| 15 | VR | 2025 | SEN M |
| 18 | IND | 2025 | SEN M |
| 28 | IND | 2024 | SEN M |
| 36 | OVERALL | 2025 | SEN M |
| 37 | OVERALL | 2024 | SEN M |
| 60 | SPR | 2024 | SEN M |
| 126 | SPR | 2025 | SEN M |
(c) ISMF 2024