Year of birth : 1997
WRK rank : 8 WRK points : 16575 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Tromso World Cup | 2025 | Vertical Race | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 1100 |
| 3 | ISMF Tromso World Cup | 2025 | Sprint | 850 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2025 | Sprint | 850 |
| 3 | ISMF Solitude World Cup | 2026 | Sprint | 850 |
| 3 | ISMF Schladming World Cup | 2025 | Vertical Race | 850 |
| 3 | ISMF Shahdag World Cup | 2025 | Vertical Race | 850 |
| 4 | ISMF Andorra World Cup | 2025 | Individual Race | 790 |
| 5 | ISMF Courchevel World Cup | 2025 | Vertical Race | 740 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 840 |
| 6 | ISMF Courchevel World Cup | 2026 | Vertical Race | 695 |
| 6 | ISMF Courchevel World Cup | 2026 | Sprint | 695 |
| 7 | ISMF Boi Taull World Cup | 2025 | Sprint | 655 |
| 7 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 655 |
| 7 | ISMF World Championships 2025 - Morgins | 2025 | Sprint | 800 |
| 7 | ISMF Andorra World Cup | 2026 | Vertical Race | 655 |
| 9 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 620 |
| 9 | ISMF Tromso World Cup | 2025 | Individual Race | 590 |
| 9 | ISMF Val Martello World Cup | 2025 | Individual Race | 590 |
| 11 | ISMF Schladming World Cup | 2025 | Sprint | 545 |
| 11 | ISMF Shahdag World Cup | 2025 | Individual Race | 545 |
| 29 | ISMF Courchevel World Cup | 2025 | Sprint | 360 |
| 36 | ISMF Shahdag World Cup | 2025 | Sprint | 290 |
| 41 | ISMF Boi Taull World Cup | 2026 | Sprint | 240 |
calcul total : 16575
| Rank | Event | Season | Race |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 10 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 17 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 23 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 26 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 26 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| 2 | OVERALL | 2024 | SEN M |
| 2 | VR | 2025 | SEN M |
| 2 | OVERALL | 2025 | SEN M |
| 3 | IND | 2024 | SEN M |
| 3 | SPR | 2026 | SEN M |
| 3 | OVERALL | 2026 | SEN M |
| 4 | SPR | 2024 | SEN M |
| 5 | IND | 2025 | SEN M |
| 8 | SPR | 2025 | SEN M |
| 11 | VR | 2024 | SEN M |
(c) ISMF 2024