Year of birth : 1995
WRK rank : 2 WRK points : 26975 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF Val Martello World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF Solitude World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1100 |
| 2 | ISMF Villars-sur-Ollon World Cup | 2026 | Mixed Relay | 920 |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1100 |
| 2 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 920 |
| 2 | ISMF European Championships World Cup | 2026 | Mixed Relay | 720 |
| 3 | ISMF Schladming World Cup | 2025 | Vertical Race | 850 |
| 3 | ISMF European Championships World Cup | 2026 | Individual Race | 850 |
| 3 | ISMF Val Martello World Cup | 2025 | Individual Race | 850 |
| 3 | ISMF Villars-sur-Ollon World Cup | 2025 | Mixed Relay | 850 |
| 3 | ISMF Tromso World Cup | 2025 | Vertical Race | 850 |
| 3 | ISMF Tromso World Cup | 2025 | Individual Race | 850 |
| 3 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 850 |
| 3 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 1020 |
| 4 | ISMF Boi Taull World Cup | 2026 | Sprint | 790 |
| 4 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 790 |
| 4 | ISMF Villars-sur-Ollon World Cup | 2026 | Vertical Race | 790 |
| 4 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 950 |
| 4 | ISMF Courchevel World Cup | 2025 | Vertical Race | 790 |
| 4 | ISMF Andorra World Cup | 2025 | Individual Race | 790 |
| 5 | ISMF Boi Taull World Cup | 2026 | Mixed Relay | 740 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Mixed Relay | 890 |
| 5 | Olympic Winter Games Milano Cortina 2026 | 2026 | Mixed Relay | 880 |
| 6 | ISMF Courchevel World Cup | 2026 | Vertical Race | 695 |
| 6 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 840 |
| 6 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 695 |
| 7 | ISMF Andorra World Cup | 2026 | Vertical Race | 655 |
| 8 | ISMF Courchevel World Cup | 2025 | Sprint | 620 |
| 10 | Olympic Winter Games Milano Cortina 2026 | 2026 | Sprint | 580 |
| 14 | ISMF Courchevel World Cup | 2026 | Sprint | 510 |
| 15 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Mixed Relay | 500 |
| 18 | ISMF Solitude World Cup | 2026 | Sprint | 470 |
| 22 | ISMF Schladming World Cup | 2025 | Sprint | 430 |
calcul total : 26975
| Rank | Event | Season | Race |
| 2 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 3 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Individual Race |
| 3 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Mixed Relay |
| 3 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 8 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 9 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 12 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 16 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN F | |
| IND | 2026 | SEN F | |
| 2 | IND | 2024 | SEN F |
| 2 | VR | 2024 | SEN F |
| 3 | OVERALL | 2024 | SEN F |
| 3 | VR | 2025 | SEN F |
| 3 | IND | 2025 | SEN F |
| 8 | OVERALL | 2025 | SEN F |
| 16 | SPR | 2024 | SEN F |
| 18 | SPR | 2026 | SEN F |
| 18 | OVERALL | 2026 | SEN F |
| 29 | SPR | 2025 | SEN F |
(c) ISMF 2024