Year of birth : 1996
WRK rank : 76 WRK points : 5002 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 4 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 4 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 790 |
| 5 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 890 |
| 6 | ISMF Puy-Saint-Vincent World Cup | 2026 | Individual Race | 695 |
| 14 | ISMF Val Martello World Cup | 2025 | Individual Race | 510 |
| 15 | ISMF Andorra World Cup | 2025 | Individual Race | 500 |
| 16 | ISMF Courchevel World Cup | 2026 | Vertical Race | 490 |
| 20 | ISMF Puy-Saint-Vincent World Cup | 2026 | Vertical Race | 450 |
| 33 | ISMF Boi Taull World Cup | 2025 | Sprint | 320 |
| 39 | ISMF Puy-Saint-Vincent World Cup | 2026 | Sprint | 260 |
| 58 | ISMF Courchevel World Cup | 2025 | Sprint | 97 |
calcul total : 5002
| Rank | Event | Season | Race |
| Rank | Ranking | Season | Category |
| VR | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| IND | 2026 | SEN M | |
| SPR | 2026 | SEN M | |
| 27 | IND | 2025 | SEN M |
| 66 | SPR | 2025 | SEN M |
| 71 | OVERALL | 2025 | SEN M |
| Rank | Event | Season | Race |
| 4 | ISMF Villars-sur-Ollon World Cup | 2026 | WC Individual Race |
| 6 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Individual Race |
| 14 | ISMF Val Martello World Cup | 2025 | WC Individual Race |
| 15 | ISMF Andorra World Cup | 2025 | WC Individual Race |
| 16 | ISMF Courchevel World Cup | 2026 | WC Vertical Race |
| 20 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Vertical Race |
| 33 | ISMF Boi Taull World Cup | 2025 | WC Sprint |
| 39 | ISMF Puy-Saint-Vincent World Cup | 2026 | WC Sprint |
| 58 | ISMF Courchevel World Cup | 2025 | WC Sprint |
(c) ISMF 2024