Year of birth : 1997
WRK rank : 56 WRK points : 6480 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 1100 |
| 2 | ISMF Tromso World Cup | 2025 | Individual Race | 920 |
| 4 | ISMF Val Martello World Cup | 2025 | Individual Race | 790 |
| 4 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 950 |
| 7 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 800 |
| 8 | ISMF Tromso World Cup | 2025 | Vertical Race | 620 |
| 9 | ISMF Andorra World Cup | 2025 | Individual Race | 590 |
| 12 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 710 |
calcul total : 6480
| Rank | Event | Season | Race |
| 2 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 4 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 14 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 18 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| Rank | Ranking | Season | Category |
| 7 | IND | 2024 | SEN M |
| 7 | IND | 2025 | SEN M |
| 26 | OVERALL | 2025 | SEN M |
| 27 | OVERALL | 2024 | SEN M |
| 27 | VR | 2024 | SEN M |
| 35 | VR | 2025 | SEN M |
(c) ISMF 2024