Year of birth : 1996
WRK rank : 49 WRK points : 6370 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 2 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1100 |
| 3 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 1020 |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | Vertical Race | 770 |
| 8 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 770 |
| 10 | ISMF Val Martello World Cup | 2025 | Individual Race | 565 |
| 11 | ISMF Andorra World Cup | 2025 | Individual Race | 545 |
| 18 | ISMF Courchevel World Cup | 2025 | Vertical Race | 470 |
| 28 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 370 |
| 29 | ISMF Courchevel World Cup | 2025 | Sprint | 360 |
calcul total : 5970
| Rank | Event | Season | Race |
| 7 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 9 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| 9 | ISMF European Championships 2024 | 2024 | ECH Vertical Race |
| 16 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 19 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 20 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 26 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| Rank | Ranking | Season | Category |
| 6 | OVERALL | 2024 | SEN F |
| 8 | IND | 2024 | SEN F |
| 8 | VR | 2024 | SEN F |
| 14 | SPR | 2024 | SEN F |
| 17 | IND | 2025 | SEN F |
| 37 | OVERALL | 2025 | SEN F |
| 45 | VR | 2025 | SEN F |
| 52 | SPR | 2025 | SEN F |
(c) ISMF 2024