Year of birth : 1990
WRK rank : 73 WRK points : 5163 (see details)
WRK details :
| Rank | Event | Race | Year | Race pts |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Individual Race | 225 |
| 0 | ISMF World Championships 2025 - Morgins | 2025 | Team race | 0 |
| 1 | ISMF-LGC World Championships Long Distance Team | 2025 | Long distance Team | 1200 |
| 3 | ISMF World Championships Long Distance Team | 2026 | Long distance Team | 0 |
| 6 | ISMF Val Martello World Cup | 2025 | Individual Race | 695 |
| 6 | ISMF European Championships World Cup | 2026 | Individual Race | 695 |
| 7 | ISMF Andorra World Cup | 2025 | Individual Race | 655 |
| 8 | ISMF Villars-sur-Ollon World Cup | 2026 | Individual Race | 620 |
| 26 | ISMF Courchevel World Cup | 2025 | Vertical Race | 390 |
| 64 | ISMF Bormio World Cup - MiCo2026 Test Event | 2025 | Sprint | 91 |
| 73 | ISMF Courchevel World Cup | 2025 | Sprint | 82 |
calcul total : 4653
| Rank | Event | Season | Race |
| 1 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Individual Race |
| 4 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Vertical Race |
| 6 | ISMF European Championships 2024 | 2024 | ECH Individual Race |
| 8 | ISMF European Championships - Trofeo Internazionale Dell'Etna | 2018 | ECH Sprint |
| 12 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Sprint |
| 19 | Skimo Boi Taull ISMF European Championships 2022 | 2022 | ECH Vertical Race |
| 21 | ISMF European Championships 2024 | 2024 | ECH Sprint |
| Rank | Ranking | Season | Category |
| IND | 2026 | SEN M | |
| OVERALL | 2026 | SEN M | |
| 11 | OVERALL | 2024 | SEN M |
| 12 | IND | 2024 | SEN M |
| 15 | VR | 2024 | SEN M |
| 17 | IND | 2025 | SEN M |
| 31 | SPR | 2024 | SEN M |
| 49 | VR | 2025 | SEN M |
| 56 | OVERALL | 2025 | SEN M |
| 117 | SPR | 2025 | SEN M |
(c) ISMF 2024