Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF Puy Saint Vincent Youth World Cup
Sprint race

Date: 2026-03-28
Place: Puy-Saint-Vincent (FRA)
Race level: YWCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      U20 Women       U20 Men       U18 Women       U18 Men

U18 Men

Rank Nation Athete Total time YearISMF ID WC PtsWRK pts
1 ESP ROCIAS SACREST Gil 03:01.14 2008 2836 100 1200
2 ITA BLANGERO Matteo 02:59.65 2008 2681 90 1100
3 USA BIGWOOD Benjamin 03:10.43 2008 2711 81 1020
4 SVK KULANGA Alex 03:09.00 2008 3103 73 950
5 ITA MIGLIORATI Gioele 03:09.13 2008 2684 66 890
6 FRA JOSSELIN Victor 03:13.59 2008 2823 60 840
7 ITA PEDRANZINI Matteo 03:15.17 2008 2861 57 800
8 ESP GIL-PEREZ GONZALEZ Mario 03:15.96 2008 2834 54 770
9 FRA KAIRE Antonin 03:10.80 2008 2821 51 750
10 FRA SULPICE Paul 03:13.49 2008 2817 48 730
11 ESP BAQUE GOMEZ Pau 03:25.76 2008 2829 45 720
12 USA ITOI Joshua 03:15.70 2008 2699 43 710
13 SUI FREI Elmo 03:14.83 2009 3347 41 700
14 SVK HUBAC Adam 03:18.12 2008 2600 39 690
15 BUL NOKOV Marko 03:23.97 2008 3082 37 680
16 AND LLUCH CANO Joan 03:22.00 2009 3172 35 670
17 ROU PETRE Matei 03:22.90 2008 2857 34 660
18 SUI BARRAS Martin 03:19.13 2008 2687 33 650
19 FRA VANPE Tinoe 03:20.49 2009 3487 32 640
20 GER STEFFL Linus 03:30.63 2008 2806 31 630
21 SUI MOOSER Yanis 03:18.78 2009 3346 30 620
22 ESP VALENZUELA PUCHE Francisco 03:20.21 2009 3403 29 610
23 FRA GAUCHE Leo 03:27.61 2008 3135 28 600
24 FRA MERCIER Maxime 03:15.22 2008 3469 27 590
25 CZE JOPEK Franciszek 03:15.91 2008 3405 26 580
26 ROU CHIRILA Darius Ionut 03:34.25 2009 3421 25 570
27 USA BROWN Finnegan 03:16.98 2008 2702 24 560
28 FRA JOYEUX-BOUILLON Eliot 03:32.16 2008 2822 23 550
29 CZE SOUCEK Simon 03:37.99 2008 2818 22 540
30 GER RITTMANN Benedikt 03:32.97 2008 3418 21 530
31 AZE ISMIKHANOV Abel 03:38.26 2009 3380 20 520
32 FRA GAGNAIRE Anatole 03:38.30 2009 3437 19 510
33 POL MATLAK Stanislaw 03:41.24 2009 3186 18 500
34 CZE DLOUHY Vitek 03:44.05 2008 3412 17 490
35 JPN YUKUHIRO Daishi 03:45.04 2008 3176 16 480
36 ROU ORBAN Andreas 03:46.71 2009 3424 15 470
37 FRA RAVIER Noe 03:50.06 2009 3492 14 460
38 USA TRACHTENBERG Max 03:50.99 2009 3480 13 450
39 JPN SASAGAWA Yuta 03:51.86 2009 3174 12 440
40 FRA GENNARO Robin 03:54.13 2008 3491 11 430
41 AZE SHAKARALIYEV Nurid 04:00.34 2009 3381 10 420
42 POL BRATEK Mikolaj 04:00.51 2008 3187 9 410
43 JPN GOKAN Azuma 04:01.10 2008 3175 8 400
44 GRE XYGKAKIS Christof 04:21.32 2008 3161 7 390

Download the results on PDF file

(c) ISMF 2024