Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships, Canillo 2010
Senior vertical race

Date: 2010-03-01
Place: Canillo (AND)
Race level: WCH | Race type: Vertical
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Women       Senior Men       Junior Women       Junior Men       Cadette Women       Cadet Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 ESP JORNET BURGADA Kilian 00:39:50 0 1987 531 0 1200
2 ITA BRUNOD DENNIS 00:39:57 0 1978 210 0 1100
3 FRA PERRIER Florent 00:40:04 0 1973 593 0 1020
4 ITA REICHEGGER Manfred 00:40:21 0 1977 209 0 950
5 FRA BLANC Didier 00:40:31 0 1984 820 0 890
6 ITA LENZI Damiano 00:40:40 0 1987 787 0 840
7 ESP PINSACH RUBIROLA Marc 00:41:12 0 1989 872 0 800
8 SUI Troillet Florent 00:41:40 0 1981 189 0 770
9 FRA SBALBI Tony 00:41:46 0 1969 95 0 750
10 FRA Gachet Gregory 00:41:56 0 1976 368 0 730
11 ITA PEDRINI DANIELE 00:42:25 0 1976 114 0 720
12 ESP MARTIN DE VILLA Javier 00:42:36 0 1981 22 0 710
13 SUI Bruchez Pierre 00:42:41 0 1985 424 0 700
14 ESP Caballero Ortega Miguel 00:43:00 0 1982 706 0 690
15 SUI Epiney Sebastien 00:43:01 0 1967 589 0 680
16 FRA BON MARDION William 00:43:09 0 1983 627 0 670
17 ESP Perez Brunicardi Manuel 00:43:13 0 1978 11 0 660
18 SUI ANTHAMATTEN Martin 00:43:17 0 1984 1023 0 650
19 SLO KUHAR NEJC 00:43:55 0 1985 494 0 640
20 NOR Hovdenak Ola 00:44:07 0 1973 910 0 630
21 AUT Fasser Alexander 00:44:35 0 1975 1039 0 620
22 ITA TRENTO DENIS 00:44:36 0 1982 518 0 610
23 AND ALBOS Joan 00:44:41 0 1980 1453 0 600
24 GER Strobel Andreas 00:44:47 0 1972 1032 0 590
25 FRA GACHET Xavier 00:44:47 0 1989 744 0 580
26 ESP Roig Iglesias Oscar 00:45:04 0 1973 1010 0 570
27 AND ALBOS CAVALIERE Ludovic 00:45:07 0 1979 963 0 560
28 FRA FAVRE Valentin 00:45:12 0 1987 747 0 550
29 NOR Berger Ola 00:45:26 0 1979 905 0 540
30 ITA POZZI VALERIO 00:45:31 0 1988 573 0 530
31 FRA SEVENNEC Alexis 00:45:33 0 1987 59 0 520
32 SLO Triler Klemen 00:45:40 0 1977 1098 0 510
33 SUI Michaud Randy 00:45:54 0 1989 922 0 500
34 AND Vilana Diaz Joan 00:45:56 0 1977 482 0 490
35 GER Echtler Martin 00:45:56 0 1969 456 0 480
36 SLO MIKLOSA Matjaz 00:45:59 0 1975 19 0 470
37 SLO Senk Anže 00:46:15 0 1983 918 0 460
38 ESP Tremino alvaro 00:46:32 0 1988 948 0 450
39 SUI Theux Marcel 00:46:44 0 1988 1021 0 440
40 SWE Gund Björn 00:46:50 0 1987 1001 0 430
41 ITA BIGNOTTI MATTEO 00:46:53 0 1989 570 0 420
42 GBR Bardsley Ben 00:46:54 0 1971 1066 0 410
43 SUI Remy Cedric 00:47:20 0 1988 21 0 400
44 AND Casals Rueda Toni 00:47:25 0 1980 45 0 390
45 NOR Tronvoll Ove Erik 00:47:32 0 1972 902 0 380
46 CZE Stantejsky Michal 00:47:36 0 1984 777 0 370
47 POL Przystas Jakub 00:48:20 0 1982 73 0 365
48 CAN Thoni Reiner 00:48:35 0 1984 171 0 360
49 AUT HERRMANN Jakob 00:48:39 0 1987 563 0 355
50 CZE Groh Radoslav 00:48:39 0 1989 850 0 350
51 CZE Fejfar Ondrej 00:48:51 0 1989 992 0 345
52 USA Smith Cary 00:48:56 0 1968 800 0 340
53 GER Schuster Alexander 00:49:13 0 1987 978 0 335
54 GBR Morgan Jon 00:49:22 0 1967 840 0 330
55 SWE Jonsson Andre 00:49:30 0 1985 982 0 325
56 USA Inouye Jared 00:49:35 0 1974 649 0 320
57 SVK Jokl Michal 00:49:56 0 1988 599 0 315
58 NOR Oyberg Thomas 00:50:18 0 1900 578 0 310
59 POL Wargocki Mariusz 00:50:25 0 1970 727 0 305
60 SVK Lastik Juraj 00:50:36 0 1987 773 0 300
61 USA Wickenhauser Bryan 00:50:44 0 1972 1119 0 295
62 POL Brzeski Tomasz 00:51:04 0 1972 1065 0 290
63 SWE Almestal Karl 00:51:23 0 1979 631 0 285
64 USA Parsons Ben 00:52:23 0 1984 557 0 280
65 BEL Piot Kurt 00:52:50 0 1978 881 0 275
66 GBR Ligertwood Ivor 00:53:06 0 1973 839 0 270
67 AND Goma Roca Albert 00:53:53 0 1988 1067 0 265
68 BUL RADEV Georgi 00:54:49 0 1986 595 0 260
69 CAN Gale Ian 00:56:39 0 1980 174 0 255
70 GBR Wallis Nick 0 0 1970 836 0 250
71 CAN Colvin Jeffrey 0 0 1978 1063 0 245
72 JPN ITO Yoshiaki 0 0 1961 581 0 240
73 JPN FUJIKAWA Ken 0 0 1974 1667 0 235
74 CHI Rojas Sebastian 0 0 1989 806 0 230
75 CHN JIN Yubo 0 0 1987 140 0 225
76 BUL Totev Tervel 0 0 1981 173 0 220
77 JPN Hiraide Kazuya 0 0 1979 1086 0 215
78 KOR PARK Jongil 0 0 1972 653 0 210
79 CHN DAI Junfeng 0 0 1986 624 0 205
80 ARG GOIN GABRIEL IGNACIO 0 0 1975 542 0 200
81 ARG Krajcirik Victor Felix 0 0 1953 545 0 195
82 CHI Cruz Carlos 0 0 1989 1057 0 190

(c) ISMF 2024