Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

ISMF World Championships, Canillo 2010
Team race

Date: 2010-03-05
Place: Canillo (AND)
Race level: WCH | Race type: Sprint
Positive ascent 0 meters | Descent 0 meters

 

Results list:

      Senior Men       Senior Men

Senior Men

Rank Nation Athete Total time Gap YearISMF ID WC PtsWRK pts
1 FRA BLANC Didier 02:14:54 0 1984 820 0 1200
1 FRA PERRIER Florent 02:14:54 0 1973 593 0 1200
2 SUI ANTHAMATTEN Martin 02:16:50 0 1984 1023 0 1100
2 SUI Troillet Florent 02:16:50 0 1981 189 0 1100
3 ITA HOLZKNECHT Lorenzo 02:18:23 0 1984 386 0 1020
3 ITA LENZI Damiano 02:18:23 0 1987 787 0 1020
4 FRA PELLICIER Alexandre 02:19:33 0 1981 331 0 950
4 FRA BON MARDION William 02:19:33 0 1983 627 0 950
5 ITA PEDRINI DANIELE 02:21:11 0 1976 114 0 890
5 ITA LANFRANCHI Pietro 02:21:11 0 1978 110 0 890
6 ITA BRUNOD DENNIS 02:21:13 0 1978 210 0 840
6 ITA REICHEGGER Manfred 02:21:13 0 1977 209 0 840
7 FRA SBALBI Tony 02:21:24 0 1969 95 0 800
7 FRA Gachet Gregory 02:21:24 0 1976 368 0 800
8 ESP JORNET BURGADA Kilian 02:23:06 0 1987 531 0 770
8 ESP PINSACH RUBIROLA Marc 02:23:06 0 1989 872 0 770
9 SUI Marti Marcel 02:24:39 0 1983 185 0 750
9 SUI ECOEUR Yannick 02:24:39 0 1981 596 0 750
10 SLO KUHAR NEJC 02:28:31 0 1985 494 0 730
10 SLO Senk Anže 02:28:31 0 1983 918 0 730
11 ESP Perez Brunicardi Manuel 02:29:10 0 1978 11 0 720
11 ESP MARTIN DE VILLA Javier 02:29:10 0 1981 22 0 720
12 AND Vilana Diaz Joan 02:31:08 0 1977 482 0 710
12 AND ALBOS Joan 02:31:08 0 1980 1453 0 710
13 ESP Vendrell Martinez Joan Maria 02:33:09 0 1976 856 0 700
13 ESP Caballero Ortega Miguel 02:33:09 0 1982 706 0 700
14 SUI Theux Marcel 02:34:39 0 1988 1021 0 690
14 SUI Michaud Randy 02:34:39 0 1989 922 0 690
15 GER Lex Konrad 02:35:46 0 1974 692 0 680
15 GER Strobel Andreas 02:35:46 0 1972 1032 0 680
16 NOR Berger Ola 02:37:03 0 1979 905 0 670
16 NOR Hovdenak Ola 02:37:03 0 1973 910 0 670
17 AUT Stock Markus 02:42:02 0 1969 142 0 660
17 AUT HERRMANN Jakob 02:42:02 0 1987 563 0 660
18 SLO MIKLOSA Matjaz 02:42:11 0 1975 19 0 650
18 SLO Triler Klemen 02:42:11 0 1977 1098 0 650
19 USA Parsons Ben 02:48:00 0 1984 557 0 640
19 USA French Brandon 02:48:00 0 1980 1117 0 640
20 USA Smith Cary 02:48:25 0 1968 800 0 630
20 USA Swenson Peter 02:48:25 0 1967 798 0 630
21 AND VILA BONELL Ferran 02:49:11 0 1983 80 0 620
21 AND CAPDEVILA Xavi 02:49:11 0 1976 44 0 620
22 POL Wargocki Mariusz 02:49:15 0 1970 727 0 610
22 POL Bargiel Andrzej 02:49:15 0 1988 804 0 610
23 USA Scheefer Travis 02:50:46 0 1985 540 0 600
23 USA Taam Max 02:50:46 0 1982 556 0 600
24 ESP Tremino alvaro 02:52:39 0 1988 948 0 590
24 ESP Roig Iglesias Oscar 02:52:39 0 1973 1010 0 590
25 AND Jesus March Armand 02:53:52 0 1974 1068 0 580
25 AND PELEGRINA LOPEZ MANEL 02:53:52 0 1968 42 0 580
26 GER Echtler Martin 02:53:59 0 1969 456 0 570
26 GER Nickaes Georg 02:53:59 0 1971 178 0 570
27 SWE Gund Björn 02:57:46 0 1987 1001 0 560
27 SWE Jonsson Andre 02:57:46 0 1985 982 0 560
28 NOR Tronvoll Ove Erik 02:59:07 0 1972 902 0 550
28 NOR Porsanger Per Gustav 02:59:07 0 1974 577 0 550
29 USA Inouye Jared 03:01:51 0 1974 649 0 540
29 USA Wickenhauser Bryan 03:01:51 0 1972 1119 0 540
30 NOR Eriksrud Rolv 03:04:36 0 1978 1109 0 530
30 NOR Oyberg Thomas 03:04:36 0 1900 578 0 530
31 GBR Tresidder Es 03:04:50 0 1979 555 0 520
31 GBR Bardsley Ben 03:04:50 0 1971 1066 0 520
32 SLO KlemÅ¡e Å½iga 03:06:26 0 1985 610 0 510
32 SLO Zupancic Marjan 03:06:26 0 1971 941 0 510
33 CAN Minifie James 03:08:03 0 1978 175 0 500
33 CAN Wigley Alex 03:08:03 0 1984 177 0 500
34 CAN Thoni Reiner 03:15:03 0 1984 171 0 490
34 CAN Gale Ian 03:15:03 0 1980 174 0 490
35 CAN McNab Andrew 03:20:55 0 1984 276 0 480
35 CAN Colvin Jeffrey 03:20:55 0 1978 1063 0 480
36 NOR Tronvoll Olav 03:31:59 0 1986 576 0 470
36 NOR Bartnes Martin 03:31:59 0 1978 904 0 470
37 JPN FUJIKAWA Ken 03:33:52 0 1974 1667 0 460
37 JPN Hiraide Kazuya 03:33:52 0 1979 1086 0 460
38 GBR Ligertwood Ivor 03:37:39 0 1973 839 0 450
38 GBR Wallis Nick 03:37:39 0 1970 836 0 450
39 JPN MIURA Yuji 03:44:36 0 1958 580 0 440
39 JPN ITO Yoshiaki 03:44:36 0 1961 581 0 440
40 BUL Totev Tervel 03:49:38 0 1981 173 0 430
40 BUL RADEV Georgi 03:49:38 0 1986 595 0 430
41 GBR Morgan Jon 03:59:51 0 1967 840 0 420
41 GBR Devine Gary 03:59:51 0 1966 655 0 420

(c) ISMF 2024