Date: 2025-01-12
Place: Werfenweng (AUT)
Race level: MWCH | Race type: Individual Race
Positive ascent 0 meters | Descent 0 meters
M35 Women M40 Women M45 Women M50 Women M60 Women M35 Men M40 Men M45 Men M50 Men M55 Men M60 Men
Rank | Nation | Athete | Total time | Gap | Year | ISMF ID | WC Pts | WRK pts |
1 | THEVIN Loic | 1:41:45,33 | - | 1984 | 2912 | 0 | 400 | |
2 | PHILIPONA Nicolas | 1:42:21,50 | 00:36,2 | 1981 | 3031 | 0 | 350 | |
3 | VOITHOFER Marcell | 1:45:25,36 | 03:40,0 | 1981 | 3015 | 0 | 300 | |
4 | BIAU Stephane | 1:55:44,08 | 13:58,8 | 1985 | 2913 | 0 | 260 | |
5 | REINGRUBER Franz | 2:00:12,99 | 18:27,7 | 1984 | 2964 | 0 | 225 | |
6 | KAZMIERCZAK Slawomir | 2:13:36,34 | 31:51,0 | 1985 | 3060 | 0 | 195 | |
7 | TREVENA Daniel | 2:14:16,34 | 32:31,0 | 1984 | 2981 | 0 | 170 | |
8 | AGUILLON Ludovic | 2:31:08,09 | 49:22,8 | 1981 | 2919 | 0 | 150 |
Download the results on PDF file
(c) ISMF 2024