Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Men Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1BONNET Remi SUI 1995 1240 VR 300
2VERBNJAK Paul AUT 2001 1691 VR 229
3GAY Aurelien SUI 2000 1570 VR 214
4HOCHENWARTER Christof AUT 1997 2072 VR 159
5EQUY Samuel FRA 1996 1303 VR 139
6SOSTIZZO Matteo ITA 2001 1706 VR 129
7ALCALDE SANCHEZ Antonio ESP 1995 1382 VR 120
8DRION DU CHAPOIS Maximilien BEL 1997 1255 VR 117
9LATTION Ludovic SUI 2001 2073 VR 115
10BUSSARD Thomas SUI 2002 1820 VR 114
11SPANRING Klemen SLO 2002 2083 VR 113
12BUSSARD Robin SUI 2002 1821 VR 105
13DAMEVIN Anselme FRA 2002 1952 VR 102
14HINTERBERGER Kevin AUT 1997 2627 VR 101
15JAY Paul FRA 1995 2145 VR 98
16DUBOIS Loic SUI 2003 2074 VR 97
17OBERAUER Nils AUT 2003 1775 VR 93
18SMITH Cameron USA 1995 1631 VR 91
19ANSELMET Thibault FRA 1997 1541 VR 91
20LOHFEYER Johannes AUT 2003 2003 VR 84
21CARDONA COLL Oriol ESP 1994 613 VR 81
22WOLF Silvano AUT 2005 2163 VR 80
23POCHAT COTTILLOUX Gedeon FRA 1995 1262 VR 76
24FILIPPOV Nikita AIN 2002 2935 VR 73
25TRITSCHER Julian AUT 2003 1961 VR 73
26RAUEN John USA 1999 2499 VR 71
27BRANDNER Alexander GER 2001 3208 VR 60
28LYSELL Jerker SWE 1989 3112 VR 54
29PEREZ ANGLES Albert ESP 2001 1778 VR 54
30ROBIN-SAJE Eliott FRA 2004 2364 VR 50
31FEDOROV Andrei AIN 1989 2193 VR 47
32RAYBAUD Jules FRA 2004 2107 VR 47
33DEBERTOLIS Hermann ITA 2004 2102 VR 45
34GACHET Xavier FRA 1989 744 VR 45
35BRILEY Griffin USA 2005 2151 VR 43
36OBERBACHER Alex ITA 1994 1696 VR 43
37SIARNIK Jakub SVK 1994 1386 VR 42
38KALISTRIN Nikola BUL 1996 1670 VR 42
39ANTONOV Aleksandr AIN 1990 3216 VR 37
40BELLABOUVIER Simon FRA 1996 1208 VR 35
41YAKIMOV Pavel AIN 1992 2192 VR 34
42HOESCH Finn GER 2003 1944 VR 34
43SLUSHKIN Daniil AIN 2001 3136 VR 32
44SLIWINSKI Oskar POL 1999 2320 VR 31
45KARS Emirhan TUR 2005 2295 VR 29
46ELANTKOWSKI Jan POL 2000 1679 VR 28
47BOSCACCI Michele ITA 1990 926 VR 28
48DURR Marc GER 1996 1989 VR 28
49SULTANOV Anid AZE 2005 2302 VR 27
50ALIS SANCHEZ Jordi ESP 1994 1962 VR 23
51BERNAZ Julien FRA 1999 1578 VR 21
52ZUGG Daniel AUT 1993 1353 VR 20
53BOURGEOIS Theo FRA 2000 2318 VR 18
54LEHNER Arnaud SUI 2004 2385 VR 18
55PALMITJAVILA DOURDET Max AND 2005 2101 VR 15
56ALLEMOZ Theo FRA 1999 1844 VR 15
57CANTAN Remi FRA 2002 1950 VR 14
58GRAMELSBERGER Felix GER 2002 2086 VR 13
59VERDENAL Jocelin FRA 1991 2809 VR 13
60CASANOVAS REINA Marc AND 2004 2187 VR 12
61BU LUER - CHN 2005 2243 VR 12
62CANCLINI Nicolo Ernesto ITA 1997 1364 VR 11
63BON MARDION William FRA 1983 627 VR 9
64GENOT Clement FRA 2003 2206 VR 9
65PASQUIER Lucas SUI 2004 2166 VR 9
66KLETTE Hans-Inge NOR 1997 1818 VR 8
67QALABAQIYEV Nabiyulla AZE 2007 2554 VR 7
68SAMBALE David GER 2000 1835 VR 7
69GANAHL Daniel AUT 1996 1829 VR 6
70ELLMENREICH Baptiste FRA 1998 1504 VR 5
71ZHANG Chenghao CHN 2002 2246 VR 5
72LODOEN Trym Dalset NOR 2002 2020 VR 4
73AYCICEK Ozan TUR 2001 2953 VR 2
74EDER Franz GER 2002 1990 VR 2
75KOBER Christian GBR 1974 2906 VR 1
76USTUN Abdulsamed TUR 2004 2954 VR 1
77SAUTEL Florian FRA 1994 2069 VR 1
78OLM ROUPPERT Oriol AND 2003 1772 VR 1
79LESSING Malte SWE 2006 2558 VR 1
80PHARISA Mathieu SUI 2005 2165 VR 1
81VAN VLIET Jens NED 2000 2266 VR 1
82ANSELMET Jeremy FRA 2003 2092 VR 1
83WAKIM George LBN 1998 2946 VR 1
84MATEJOVIC Filip CZE 2002 2056 VR 1
85FOLTYN Marek CZE 2006 2430 VR 1
86RAMADAN Karim LBN 1993 2948 VR 1
87MISSUD  Bastien AUS 1986 3083 VR 1
88RONNESTRAND Tor SWE 2002 3204 VR 1
89HAGIWARA Haruki JPN 2001 3171 VR 1
90SOUCEK Ondrej CZE 2006 2548 VR 1
91KARVATN Erik NOR 2003 1921 VR 1
92PETROWSKI Joseph ARM 1986 3185 VR 1
93DUCOURET Bazil FRA 2002 1953 VR 1
94BACHLEDA-KSIEDZULARZ Jakub POL 2001 1794 VR 1
95NAKLADAL Josef CZE 2007 2802 VR 1
96MAYER Andreas AUT 2001 1773 VR 1
97BELLINGHAM Phillip AUS 1991 2241 VR 1
98SHIMA Tokutaro JPN 1999 2037 VR 1

(c) ISMF 2024