Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2024-25 | 2023-24

World Cup and Youth World Cup (2025 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2025 - Provisionnal Ranking

Senior Women Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1HARROP Emily FRA 1997 2031 VR 351
2GACHET MOLLARET Axelle FRA 1992 606 VR 300
3DE SILVESTRO Alba ITA 1995 1215 VR 235
4ALONSO RODRIGUEZ Ana ESP 1994 1600 VR 230
5DREIER Sarah AUT 1995 1826 VR 227
6PERILLAT-PESSEY Celia FRA 1997 1637 VR 219
7HIEMER Johanna AUT 1995 2148 VR 216
8DESEYN Thibe SUI 2003 1819 VR 190
9CIDAN YUZHEN  CHN 2006 2249 VR 187
10SCHMID Alessandra SUI 1997 1822 VR 183
11JANUSZYK Iwona POL 1992 1743 VR 129
12SUOLANGQUZHEN  CHN 2003 1909 VR 121
13YU Jingxuan CHN 2003 1911 VR 118
14RAVINEL Margot FRA 2002 1959 VR 114
15VERONESE Ilaria ITA 1996 1697 VR 109
16BOCCHINO Laura SUI 2002 2156 VR 108
17ALEXANDERSSON Tove SWE 1992 1982 VR 100
18THEOCHARIS Maria Dimitra GRE 1992 2161 VR 93
19FATTON Marianne SUI 1995 1466 VR 88
20MORESCHINI Lisa ITA 2001 1980 VR 86
21KOLBL Rea SLO 1991 2533 VR 83
22GINDRE Perrine FRA 2001 2065 VR 77
23PALLER Tatjana GER 1995 2062 VR 76
24KREUZER Victoria SUI 1989 546 VR 72
25OSA ANSA Malen ESP 2002 2788 VR 66
26GARCIA FARRES Marta ESP 1992 633 VR 66
27YUZHENLAMU  CHN 2004 2530 VR 65
28JAGERCIKOVA Marianna SVK 1985 1771 VR 65
29HAFEMAN Hali USA 1991 2500 VR 64
30STABERG Grace USA 2002 1877 VR 63
31WALDAL Ida NOR 2004 2128 VR 56
32BONNEL Lena FRA 1996 1429 VR 55
33CUFER Ana SLO 1996 2569 VR 54
34GARIBOVA Nazrin AZE 1998 2305 VR 52
35MURADA Giulia ITA 1998 1365 VR 51
36MAJERCZYK Anna POL 2004 2432 VR 50
37TANAKA Yurie JPN 1989 2281 VR 50
38RUDY Gwen USA 1993 2498 VR 49
39ULRICH Caroline SUI 2002 1708 VR 48
40GAUTHIER Romane SUI 1998 2709 VR 48
41TROXLER Simone SUI 1996 2700 VR 47
42ORDONEZ COBACHO Maria ESP 2003 1783 VR 45
43HAMILTON Lara AUS 1998 2647 VR 41
44WOLF Kelly USA 1994 2671 VR 33
45COMPAGNONI Giulia ITA 1996 1185 VR 33
46VASINOVA Marcela CZE 1989 2190 VR 32
47JI Lulu CHN 2001 2248 VR 30
48ANDERSEN Elise Hjelset NOR 2005 2174 VR 29
49PALLER Luisa GER 2000 3115 VR 29
50PROKHOROVA Varvara AIN 1991 2198 VR 28
51AOKI Satomi JPN 1995 2693 VR 27
52ZINCHENKO Daria AIN 2004 2934 VR 27
53GIESELOVA Iva CZE 2004 2698 VR 27
54NAZYROVA Assem KAZ 1995 2943 VR 25
55BONNEL Lorna FRA 1986 1431 VR 24
56TRNKA Anna AUS 1994 2418 VR 24
57STEFANESCU Lara ROU 2006 2876 VR 23
58TRINCAZ Louise FRA 2004 2114 VR 21
59MASCHERONA Katia ITA 2001 2032 VR 19
60BONNEL Candice FRA 1994 1428 VR 13
61ROUSSILLON Loanne FRA 2004 2093 VR 11
62CULLY Rebeka SVK 1995 2602 VR 9
63UEDA Ayaka JPN 1993 2282 VR 7
64USUI Natsumi JPN 1998 2296 VR 6
65COSTA DIEZ Maria ESP 2002 1779 VR 4
66COOKE Megan GBR 1992 2786 VR 3
67CHMIELOWSKA Claudia GBR 1998 2664 VR 2
68DUPONT Louna FRA 2002 2213 VR 1
69ANCION HAVET Lea AND 2004 2098 VR 1
70MACHAJOVA Sara SVK 2000 2572 VR 1
71ULYDA Ekaterina BUL 1999 1362 VR 1
72CATTON Ursula GBR 1989 2787 VR 1
73TAKIZAWA Sora JPN 1997 2035 VR 1
74OOSTRA Nienke NED 1975 2267 VR 1
75TYBOR Anna POL 1991 40 VR 1
76WOODWISS Lauren GBR 1989 2550 VR 1

(c) ISMF 2024