Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Vertical race ranking

RankName NationYearISMF ID RankingRk pts
1DREIER Sarah AUT 1995 1826 VR 262
2MURADA Giulia ITA 1998 1365 VR 222
3GACHET MOLLARET Axelle FRA 1992 606 VR 200
4HARROP Emily FRA 1997 2031 VR 180
5DESEYN Thibe SUI 2003 1819 VR 164
6RAVINEL Margot FRA 2002 1959 VR 146
7SCHMID Alessandra SUI 1997 1822 VR 139
8DE SILVESTRO Alba ITA 1995 1215 VR 117
9RACHINSKAIA Irina AIN 1988 3104 VR 115
10ULRICH Caroline SUI 2002 1708 VR 115
11OSA ANSA Malen ESP 2002 2788 VR 111
12JANUSZYK Iwona POL 1992 1743 VR 108
13PERILLAT-PESSEY Celia FRA 1997 1637 VR 105
14FATTON Marianne SUI 1995 1466 VR 101
15GERMAIN Lucille FRA 1998 3148 VR 92
16ZINCHENKO Daria AIN 2004 2934 VR 85
17UMNITSYNA Irina AIN 2003 3249 VR 83
18JUNOD Noemi ITA 2003 2105 VR 76
19GINDRE Perrine FRA 2001 2065 VR 73
20MAJERCZYK Anna POL 2004 2432 VR 69
21GARCIA FARRES Marta ESP 1992 633 VR 68
22GARIBOVA Nazrin AZE 1998 2305 VR 66
23HAFEMAN Hali USA 1991 2500 VR 58
24TRINCAZ Louise FRA 2004 2114 VR 54
25ALONSO RODRIGUEZ Ana ESP 1994 1600 VR 54
26PALLER Luisa GER 2000 3115 VR 53
27GELFGREN Johanna SWE 1998 3201 VR 51
28HIEMER Johanna AUT 1995 2148 VR 51
29SUOLANGQUZHEN  CHN 2003 1909 VR 51
30BURKE Sarah USA 1995 2651 VR 50
31THEOCHARIS Maria Dimitra GRE 1992 2161 VR 48
32CHMIELOWSKA Claudia POL 1998 2664 VR 42
33HUGUET ONANDIA Anna ESP 1999 3137 VR 41
34BECK Lili FRA 2005 2883 VR 39
35MATEJOVICOVA Eva CZE 2005 2425 VR 37
36PALLER Tatjana GER 1995 2062 VR 33
37DESJACQUES Anne Lise 3267 1990 3267 VR 32
38WESSLING Sophia GER 2003 1945 VR 32
39HAMILTON Lara AUS 1998 2647 VR 30
40CIDAN YUZHEN  CHN 2006 2249 VR 27
41WALDAL Ida NOR 2004 2128 VR 25
42BONNEL Lena FRA 1996 1429 VR 24
43TANAKA Yurie JPN 1989 2281 VR 24
44MATKOVA Nikola SVK 2003 2126 VR 21
45UEDA Ayaka JPN 1993 2282 VR 21
46EURINGER Helena GER 2006 2327 VR 20
47MAUPOIX Camille 2328 2005 2328 VR 19
48ROUSSILLON Loanne 2093 2004 2093 VR 14
49TROXLER Simone 2700 1996 2700 VR 13
50DUPONT Louna FRA 2002 2213 VR 12
51ORDONEZ COBACHO Maria ESP 2003 1783 VR 10
52CULLY Rebeka SVK 1995 2602 VR 9
53RIGAUD Louise FRA 2004 1960 VR 6
54ANCION HAVET Lea AND 2004 2098 VR 4
55CATTON Ursula GBR 1989 2787 VR 3
56ANDERSEN Elise Hjelset NOR 2005 2174 VR 1
57OOSTRA Nienke 2267 1975 2267 VR 1
58MICHEL Anna-Maria GER 2003 1995 VR 1
59ALBRECHT Emma AUT 2006 2227 VR 1

(c) ISMF 2024