Chose a season : 2026 | 2025 | 2024 | 2023
| Senior Men | Overall | Individual | VR | Sprint | U23 |
| Senior Women | Overall | Individual | VR | Sprint | U23 |
| Senior per Nation | Mixed Relay ranking (per nation) | World cup Nation Ranking |
| Youth | U20 Men | U20 Women | U18 Men | U18 Women |
| Youth per nation | Mixed relay | Overall |
| Rank | Name | Nation | Year | ISMF ID | Ranking | Rk pts |
| 1 | KISTLER Jon | SUI | 2003 | 1928 | SPR | 100 |
| 2 | LIETHA Arno | SUI | 1998 | 1499 | SPR | 90 |
| 3 | DRION DU CHAPOIS Maximilien | BEL | 1997 | 1255 | SPR | 81 |
| 4 | GALINDO Robin | FRA | 2000 | 1577 | SPR | 73 |
| 5 | PUJOL PARRAMON Biel | ESP | 2004 | 2197 | SPR | 66 |
| 6 | FERRER MARTINEZ Ot | ESP | 2002 | 1782 | SPR | 60 |
| 7 | DUBOIS Loic | SUI | 2003 | 2074 | SPR | 57 |
| 8 | KLETTE Hans-Inge | NOR | 1997 | 1818 | SPR | 54 |
| 9 | RADUA IVERN Marc | ESP | 2002 | 1941 | SPR | 51 |
| 10 | HOESCH Finn | GER | 2003 | 1944 | SPR | 48 |
| 11 | BALDINI Rocco | ITA | 2002 | 1791 | SPR | 45 |
| 12 | MARTINEZ DE ALBORNOZ MARQUES Inigo | ESP | 1996 | 1295 | SPR | 43 |
| 13 | BUSSARD Robin | SUI | 2002 | 1821 | SPR | 41 |
| 14 | CANCLINI Nicolo Ernesto | ITA | 1997 | 1364 | SPR | 39 |
| 15 | ELLMENREICH Baptiste | FRA | 1998 | 1504 | SPR | 37 |
| 16 | MAYER Andreas | AUT | 2001 | 1773 | SPR | 35 |
| 17 | RAYBAUD Jules | FRA | 2004 | 2107 | SPR | 34 |
| 18 | ANSELMET Jeremy | FRA | 2003 | 2092 | SPR | 33 |
| 19 | OLM ROUPPERT Oriol | AND | 2003 | 1772 | SPR | 32 |
| 20 | SHIMA Tokutaro | JPN | 1999 | 2037 | SPR | 31 |
| 21 | BRILEY Griffin | USA | 2005 | 2151 | SPR | 30 |
| 22 | TOMASONI Luca | ITA | 2002 | 1969 | SPR | 29 |
| 23 | ROSSI Giovanni | ITA | 1999 | 1589 | SPR | 28 |
| 24 | KARVATN Erik | NOR | 2003 | 1921 | SPR | 27 |
| 25 | BUSSARD Thomas | SUI | 2002 | 1820 | SPR | 26 |
| 26 | LODOEN Trym Dalset | NOR | 2002 | 2020 | SPR | 25 |
| 27 | SMITH Cameron | USA | 1995 | 1631 | SPR | 24 |
| 28 | CLARKE Ian | USA | 1998 | 1629 | SPR | 23 |
| 29 | ENGDAHL Sander | NOR | 2002 | 2409 | SPR | 22 |
| 30 | WHITEHEAD Arthur | USA | 1995 | 2152 | SPR | 21 |
| 31 | BACHLEDA-KSIEDZULARZ Jakub | POL | 2001 | 1794 | SPR | 20 |
| 32 | DUCOURET Bazil | FRA | 2002 | 1953 | SPR | 19 |
| 33 | BI Yuxin | CHN | 2006 | 2244 | SPR | 18 |
| 34 | ELANTKOWSKI Jan | POL | 2000 | 1679 | SPR | 17 |
| 35 | GONGSONG LANGJIA - | CHN | 2007 | 1986 | SPR | 16 |
| 36 | PRITRZNIK Maj | SLO | 2004 | 1852 | SPR | 15 |
| 37 | KATO Akio | CAN | 1995 | 2410 | SPR | 14 |
| 38 | SURDU Constantin | ROU | 2002 | 1768 | SPR | 13 |
| 39 | SLIWINSKI Oskar | POL | 1999 | 2320 | SPR | 12 |
| 40 | JINGA Gheorghe - Petrut | ROU | 2003 | 1769 | SPR | 11 |
| 41 | JAKOB Landon | USA | 2007 | 2380 | SPR | 10 |
| 42 | BOSCACCI Michele | ITA | 1990 | 926 | SPR | 9 |
| 43 | SIARNIK Jakub | SVK | 1994 | 1386 | SPR | 8 |
| 44 | LYSELL Jerker | SWE | 1989 | 3112 | SPR | 7 |
| 45 | ZHANG Chenghao | CHN | 2002 | 2246 | SPR | 6 |
| 46 | CARLSON Anders | USA | 2006 | 2369 | SPR | 5 |
| 47 | MACHAJ Samuel | SVK | 2003 | 2177 | SPR | 4 |
| 48 | RUTA Matt | CAN | 1995 | 1812 | SPR | 3 |
| 49 | LESSING Malte | SWE | 2006 | 2558 | SPR | 2 |
| 50 | JUNG Jaewon | KOR | 2006 | 1846 | SPR | 1 |
| 51 | PAPANIKOS Dimitrios | GRE | 1988 | 1767 | SPR | 1 |
| 52 | HAGIWARA Haruki | JPN | 2001 | 3171 | SPR | 1 |
| 53 | PARK Hyeonjun | KOR | 2004 | 1849 | SPR | 1 |
| 54 | THOMPSON Isaac | AUS | 1996 | 2703 | SPR | 1 |
| 55 | ROBSON Aaron | CAN | 1986 | 2659 | SPR | 1 |
| 56 | GASTON John | USA | 1987 | 1297 | SPR | 1 |
| 57 | PETERS Ethan | CAN | 1998 | 3219 | SPR | 1 |
(c) ISMF 2024