Menu : Results | Rankings | Licences | Calendar | ISMF official website | Intranet

 

RANKINGS

Chose a season : 2026 | 2025 | 2024 | 2023

World Cup and Youth World Cup (2026 - Provisionnal Ranking)

Senior Men Overall | Individual | VR | Sprint | U23
Senior Women Overall | Individual | VR | Sprint | U23
Senior per Nation Mixed Relay ranking (per nation) | World cup Nation Ranking
Youth U20 Men | U20 Women | U18 Men | U18 Women
Youth per nation Mixed relay | Overall

World Cup 2026 - Provisionnal Ranking

Senior Women Sprint ranking

RankName NationYearISMF ID RankingRk pts
1RAVINEL Margot FRA 2002 1959 SPR 190
2MURADA Giulia ITA 1998 1365 SPR 171
3MASCHERONA Katia ITA 2001 2032 SPR 132
4PALLER Tatjana GER 1995 2062 SPR 117
5PERILLAT-PESSEY Celia FRA 1997 1637 SPR 114
6COSTA DIEZ Maria ESP 2002 1779 SPR 103
7HARROP Emily 0 1997 2031 SPR 100
8BONNEL Lena FRA 1996 1429 SPR 98
9JANUSZYK Iwona POL 1992 1743 SPR 97
10JAGERCIKOVA Marianna SVK 1985 1771 SPR 88
11CUFER Ana SLO 1996 2569 SPR 76
12FATTON Marianne 0 1995 1466 SPR 73
13GARCIA FARRES Marta ESP 1992 633 SPR 73
14DE SILVESTRO Alba ITA 1995 1215 SPR 72
15WALDAL Ida NOR 2004 2128 SPR 71
16DESEYN Thibe SUI 2003 1819 SPR 68
17DUPONT Louna FRA 2002 2213 SPR 67
18HIEMER Johanna 0 1995 2148 SPR 60
19ORDONEZ COBACHO Maria ESP 2003 1783 SPR 57
20ULRICH Caroline 0 2002 1708 SPR 57
21UEDA Ayaka JPN 1993 2282 SPR 56
22CULLY Rebeka SVK 1995 2602 SPR 55
23COOK-CLARKE Emma CAN 1993 2412 SPR 54
24MARTI Deborah SUI 1995 1465 SPR 53
25SUOLANGQUZHEN  CHN 2003 1909 SPR 51
26CHMIELOWSKA Claudia POL 1998 2664 SPR 45
27MATEJOVICOVA Eva CZE 2005 2425 SPR 42
28GIBSON Anna USA 1999 3193 SPR 39
29RACHINSKAIA Irina 0 1988 3104 SPR 35
30ZINCHENKO Daria 0 2004 2934 SPR 33
31HAFEMAN Hali USA 1991 2500 SPR 32
32UMNITSYNA Irina 0 2003 3249 SPR 32
33HAMILTON Lara AUS 1998 2647 SPR 31
34ANCION HAVET Lea 0 2004 2098 SPR 31
35GARIBOVA Nazrin AZE 1998 2305 SPR 30
36ALBRECHT Emma 0 2006 2227 SPR 29
37SCHMID Alessandra SUI 1997 1822 SPR 28
38TRINCAZ Louise 0 2004 2114 SPR 28
39YOUNG Jessie USA 1983 1454 SPR 27
40ALONSO RODRIGUEZ Ana 0 1994 1600 SPR 26
41THEOCHARIS Maria Dimitra GRE 1992 2161 SPR 25
42EURINGER Helena 0 2006 2327 SPR 24
43BIRKINSHAW McCall USA 2007 2374 SPR 23
44MAJERCZYK Anna 0 2004 2432 SPR 22
45DESMOND Helen USA 2007 2417 SPR 22
46CIDAN YUZHEN  0 2006 2249 SPR 20
47RUDY Gwen USA 1993 2498 SPR 19
48ALEXANDERSSON Tove SWE 1992 1982 SPR 19
49MCCANN Ava AUS 2006 2493 SPR 17
50TANAKA Yurie JPN 1989 2281 SPR 17
51WESSLING Sophia 0 2003 1945 SPR 17
52RIGAUD Louise 0 2004 1960 SPR 16
53TAKIZAWA Sora JPN 1997 2035 SPR 16
54ZVEZDIN Alexandra CAN 1998 2411 SPR 15
55GELFGREN Johanna SWE 1998 3201 SPR 15
56SCOTT Brooke USA 1993 2506 SPR 13
57USUI Natsumi JPN 1998 2296 SPR 13
58TOTH kylee CAN 1984 2497 SPR 12
59TYBOR Anna 0 1991 40 SPR 10
60PALLER Luisa 0 2000 3115 SPR 9
61PUMU ANI - CHN 2007 2250 SPR 8
62YU Jingxuan CHN 2003 1911 SPR 7
63COOKE Megan GBR 1992 2786 SPR 6
64ANDERSEN Elise Hjelset NOR 2005 2174 SPR 5
65LEYS Carson USA 2006 2379 SPR 5
66CATTON Ursula 0 1989 2787 SPR 5
67BOBOC Elena Beatrice ROU 2007 2470 SPR 3
68MICHEL Anna-Maria 0 2003 1995 SPR 3
69STEFANESCU Lara ROU 2006 2876 SPR 2
70GOMOLA Paulina 0 2005 2540 SPR 2

(c) ISMF 2024